| We received contributions totaling: |
|---|
| Gifts of Cash | $560,646.17 |
| Investment Dividends and Interest | $207,414.31 |
| Net Realized/Unrealized Gain on Investment Sales | $197,710.16 |
| Rental Income | $3,516.55 |
| Which resulted in total revenues of: | $969,287.19 |
| | |
| We distributed: |
|---|
| Program and Fundraising Costs | $199,450.70 |
| Student Grants and Scholarships | $196,477.61 |
| Administrative Expenses | $2,880.80 |
| Investment Fiduciary Fees | $11,315.17 |
| Write off of uncollectable gifts | $1,848.73 |
| Which resulted in total expenditures of: | $411,973.01 |
| | |
| When combined with our Fund Balance from December 31, 2010 | $5,164,389.37 |
| | |
| Resulting in a new Fund Balance at December 31, 2011 | $5,721,703.55 |
| | |
| The December 31, 2011 Fund Balance is represented by: |
|---|
| Cash of: | $199,688.98 |
| Investments at Fair Market Value of: | $5,041,619.74 |
| Art Collections and Baby Grand Piano, Net of Depreciation | $417,872.39 |
| Beneficial Interest in Perpetual Trust | $62,522.44 |
| Pledge Receivables | $ - |
| Resulting in Total Assets on December 31, 2011 | $5,721,703.55 |
| | |
| December 31, 2011 Fund Balance | $5,721,703.55 |