Men's Soccer Schedule: 2008
| Roster | Schedule & Results |
| Date | Day | Opponent | Location | Time | Score |
|---|---|---|---|---|---|
| 8/16 | Saturday | Pre-Season Game Southern Indiana Unv |
Southern | 6 p.m. | L 4-1 |
| 8/20 | Wednesday | Pre-Season Game Webster University |
GCC | 3 p.m. | Cancelled |
| 8/21 | Thursday | Pre-Season Game McKendree College | McKendree | 6 p.m. | Cancelled |
| 8/23 | Saturday | SLCC Florissant Valley | Belleville | 12 p.m. | W 8-0 |
| 8/26 | Tuesday | SLCC Meramec | Meramec | 4 p.m. | L 1-0 |
| 8/30 | Saturday | McHenry County College | Lincoln Land | 1 p.m. | W 3-0 |
| 9/2 | Tuesday | SLCC Forest Park | Forest Park | 4 p.m. | W 2-1 |
| 9/6 | Saturday | Springfield College | Belleville | 1 p.m. | W 4-0 |
| 9/8 | Monday | Rend Lake College | Belleville | 4 p.m. | W 10-0 |
| 9/10 | Wednesday | Lincoln College | Belleville | 2 p.m. | W 5-0 |
| 9/13 | Saturday | Parkland College | Parkland | 4 p.m. | L 2-1 |
| 9/14 | Sunday | Danville Area College | Danville | 12 p.m. | Cancelled due to weather |
| 9/17 | Wednesday | Lincoln Land College | Belleville | 4 p.m. | L 1-0 |
| 9/20 | Saturday | Johnson County CC | GCC | 3 p.m. | L 3-1 |
| 9/23 | Tuesday | Heartland Community | Heartland | 4 p.m. | W 2-0 |
| 9/25 | Thursday | Lewis & Clark College | Lewis & Clark | 4 p.m. | W 4-2 |
| 9/30 | Tuesday | Illinois Central College | Illinois Central | 5 p.m. | L 5-3 |
| 10/2 | Thursday | SLCC Forest Park | Belleville | 2 p.m. | W 2-1 |
| 10/7 | Tuesday | SLCC Meramec | Belleville | 4 p.m. | Rescheduled Oct 9 |
| 10/9 | Thursday | SLCC Meramec | Belleville | 4 p.m. | L 2-0 |
| 10/12 | Sunday | Cuyahoga Community | Belleville | 11 a.m. | W 3-0 |
| 10/14 | Tuesday | SLCC Florissant Valley | Flo Valley | 4 p.m. | W 4-0 |
| 10/21 | Tuesday | McKendree College | Belleville | 3 p.m. | L 1-0 |
| 10/25 | Saturday | Region Tournament vs Illinois Central | ICC | 12 p.m. | L 1-0 |
| Head Coach: Larry Petri | larry.petri@swic.edu |
| Assistant Coach: Adam Sanchez | |
| Assistant Coach: Jay Gensert | |
| Soccer Office: | 618-235-2700, ext. 5450 |
