Associate in Applied Science Degree (0081)
First year
| Fall semester |
Credits |
| ACRT 111 | Non-Structural Repair I | 5 |
| ACRT 131 | Automotive Refinishing I | 4 |
| ENG 101 | Rhetoric & Composition I | 3 |
| CIS 120 | Introduction to the PC | 1 |
| CIS 125 | Operating Systems/PC | 1 |
| SPCH 155 | Interpersonal Communication | 3 |
| Total Semester Credits: | 17 |
| Spring semester | Credits |
| ACRT 121 | Automotive Damage Analysis | 5 |
| ACRT 122 | MIG Welding | 4 |
GT 105 MATH 112 | Intro to Technical Math OR College Algebra OR higher level Math | 3 |
HLTH 151 HLTH 152 | Health OR First Aid-Medical Self Help | 2 |
| | ACRT Option Courses * | 2 |
| | Electives ** | 2 |
| Total Semester Credits: | 18 |
Apply for Graduation Now
Second year
| Fall semester |
Credits |
| ACRT 141 | Steering and Suspension I | 2 |
| ACRT 112 | Non-structural Repair II | 5 |
| | Social Science Elective | 3 |
| | ACRT Option Courses * and Electives ** | 6 |
| Total Semester Credits: | 16 |
| Spring semester | Credits |
| ACRT 142 | Steering & Suspension II | 3 |
| ACRT 132 | Automotive Refinishing II | 3 |
| | Human Relations Elective | 3 |
| | ACRT Option Courses * and Electives ** | 7 |
| Total Semester Credits: | 16 |
| Total Credits: | 67 |
*
ACRT Option courses are limited to ACRT program course prefixes only.
| ** Electives | Credits |
| ACRT 201 | Automotive Repair - Internship | 4 |
| ACRT 299 | Problems in Automotive Repair | .5 - 4 |
| WLDT 253 | GTAW/GMAW/FCAW/PAC | 4 |