Airframe & Powerplant Certificate (009A)
| Credits | ||
|---|---|---|
| AVMT 121 | Instruments and Navigation Systems | 3 |
| AVMT 122 | Fuel Systems and Inspection | 3 |
| AVMT 126 | Aircraft Non-metalic Structures | 3 |
| AVMT 127 | Aircraft Metallic Structure | 3 |
| AVMT 131 | Aircraft Electrical Systems | 3 |
| AVMT 132 | Charging Systems & Aircraft Rigging | 3 |
| AVMT 136 | Aircraft Fluid Power Systems | 3 |
| AVMT 137 | Landing Gear Systems | 3 |
| AVMT 140 | Materials, Processes, and Fabrication | 3 |
| AVMT 145 | Basic Electricity & Technology | 3 |
| AVMT 150 | Fundamentals & Operations | 3 |
| AVMT 155 | Regulations & Science | 3 |
| AVMT 157 | Turbine Engines | 3 |
| AVMT 158 | Ignition and Starting Systems | 3 |
| AVMT 171 | Aircraft Powerplant Systems & Comp. | 3 |
| AVMT 172 | Aircraft Fuel Metering Systems | 3 |
| AVMT 176 | Aircraft Propellers | 3 |
| AVMT 177 | Aircraft Powerplant Systems | 3 |
| AVMT 186 | Reciprocating Engine Overhaul | 3 |
| AVMT 187 | Reciprocating Engine Maintenance | 3 |
| Total Credits: | 60 | |
Prerequisites may be required for some courses. Refer to the Class Search/Browse Catalog link in eSTORM.
