Associate in Applied Science Degree (0010)
First year
| Fall semester | Credits | |
|---|---|---|
| CIS 181 | Operating System/Windows | 3 |
| CIS 183 | QuickBasic Programming I | 3 |
| CIS 108 | Computer Math | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| CIS 190 | Computer Logic | 3 |
| Human Well Being Elective | 2 | |
| Total Semester Credits: | 17 | |
| Spring semester | Credits | |
|---|---|---|
| ACCT 105 ACCT 110 | Basic Accounting Procedures OR Financial Accounting | 3 |
| CIS 178 | Operating System Fundamentals | 3 |
| CIS 185 | Introduction to Information Technology | 3 |
| NETW 116 | Networking Essentials | 3 |
| OAT 175 | Electronic Spreadsheet | 3 |
| CIS Group I Electives OR CIS Group II Electives |
3 | |
| Total Semester Credits: | 18 | |
Apply for Graduation Now
Second year
| Fall semester | Credits | |
|---|---|---|
| OAT 130 | Word Processing Basics | 1 |
| CIS 164 | Internet Essentials | 3 |
| CIS 174 | HTML/DHTML | 3 |
| CIS 246 | Systems Development and Design I | 3 |
| OAT 185 | Database Applications | 3 |
| CIS Group I Electives OR CIS Group II Electives | 3 | |
| Total Semester Credits: | 16 | |
| Spring semester | Credits | |
|---|---|---|
| ECON 201 | Principles of Economics I (Macro) | 3 |
| CIS 297 | Information Technology Internship | 3 |
| Humanities or Social Science Elective | 3 | |
| Mathematics Elective* | 3 | |
| Communications Elective | 3 | |
| Total Semester Credits: | 15 | |
| Total Credit Hours: | 66 | |
NOTE: Student may take VB 6.0 or VB.NET but not both to satisfy requirements.
* To satisfy the Mathematics Electives, choose one of the following: MGMT 102, MATH 105 or higher.
Prerequisites may be required for some courses. Refer to the Class Search/Browse Catalog link in eSTORM.
