Associate in Applied Science Degree - Tech Support/Help Desk Option (010A)
First year
| Fall semester | Credits |
| CIS 178 | Operating System Fundamentals | 3 |
| CIS 181 | Operating System/Windows | 3 |
| OAT 175 | Electronic Spreadsheet/MS Excel | 3 |
| CIS 108 | Computer Math | 3 |
| CIS 185 | Introduction to Information Technology |
3 |
| | Human Well Being Elective | 2 |
| Total Semester Credits: |
17 |
| Spring semester | Credits |
ACCT 105 ACCT 110 | Basic Accounting Procedures OR Financial Accounting | 3 |
| OAT 180 | Word Processing/MS Word | 3 |
| OAT 165 | Presentation Graphics/MS PowerPoint | 2 |
| OAT 185 | Database Applications/MS Access | 3 |
| NETW 116 | Networking Essentials | 3 |
| |
Communications Elective | 3 |
| Total Semester Credits: |
17 |
Second year
| Fall semester | Credits |
| CIS 164 | Internet Essentials | 3 |
| CIS 174 | XHTML | 3 |
| ENG 101 | Rhetoric & Composition | 3 |
| NETW 188 | Server I/Windows Environment | 3 |
| CIS 246 | Systems Development and Design I | 3 |
| Total Semester Credits: |
15 |
| Spring semester | Credits |
| ECON 201 | Principles of Economics I (Macro) |
3 |
| CIS 297 | Information Technology Internship | 3 |
| CIS 176 | Web Development I/Dreamweaver | 3 |
| CIS 179 | Computer User Support | 3 |
| | Humanities or Social Science Elective |
3 |
| | Mathematics Elective* | 3 |
| Total Semester Credits: |
18 |
| Total Credit Hours: |
67 |
* To satisfy the Mathematics Electives, choose one of the following: MGMT 102, MATH 105 or higher.