Associate in Applied Science Degree - Database Development and Management Option (010B)
First year
| Fall semester | Credits | |
|---|---|---|
| CIS 178 | Operating System Fundamentals | 3 |
| CIS 181 | Operating System/Windows | 3 |
| CIS 183 | QuickBasic Programming I | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| CIS 185 | Introduction to Information Technology | 3 |
| OAT 185 | Database Applications/MS Access | 3 |
| Total Semester Credits: | 18 | |
| Spring semester | Credits | |
|---|---|---|
| ACCT 105 ACCT 110 | Basic Accounting Procedures OR Financial Accounting | 3 |
| NETW 116 | Networking Essentials | 3 |
| CIS 195 | Database Management | 3 |
| CIS 275 CIS 280 | SQL Programming I OR Oracle Programming I | 3 |
| CIS 241 | Database Programming I | 3 |
| Human Well Being Elective | 2 | |
| Total Semester Credits: | 17 | |
Apply for Graduation Now
Second year
| Fall semester | Credits | |
|---|---|---|
| CIS 281 | Oracle Programming II | 3 |
| CIS Elective** | 3 | |
| CIS 246 | Systems Development and Design I | 3 |
| CIS 108 | Computer Math | 3 |
| Humanities or Social Science Elective | 3 | |
| Total Semester Credits: | 15 | |
| Spring semester | Credits | |
|---|---|---|
| ECON 201 | Principles of Economics I (Macro) | 3 |
| CIS 282 | Oracle Programming III | 3 |
| CIS 297 | Information Technology Internship | 3 |
| Mathematics Elective* | 3 | |
| Communications Elective | 3 | |
| Total Semester Credits: | 15 | |
| Total Credit Hours: | 65 | |
| * | To satisfy the Mathematics Electives, choose one of the following: CIS 108, MGMT 102, MATH 105 or higher. | |
| ** | Any CIS course not required by the degree itself | |
Prerequisites may be required for some courses. Refer to the Class Search/Browse Catalog link in eSTORM.
