Computer Aided Drafting Certificate (035D)
| | Credits |
| CAD 101 | Basic Drafting | 4 |
| CAD 102 | Intermediate Drafting | 4 |
| CAD 220 | Advanced CAD I | 3 |
| CAD 221 | Advanced CAD II | 3 |
| CAD 225 | Micro Station CAD | 3 |
| GT 106 | Technical Math I* | 3 |
| GT 107 | Technical Math II* | 3 |
| | Computer Aided Drafting specialization | 12-13 |
| Total Credits: |
35-36 |
Computer-Aided Drafting Specializations
| Architecture | Credits |
| CAD 201 | Introduction to Architecture | 2 |
| CAD 202 | Structures Drafting | 3 |
| CAD 203 | Civil Engineering Drafting | 3 |
| CAD 210 | HVAC / EL / Plumb Drafting | 3 |
| Total Credits: |
11 |
| Machine |
Credits |
| CAD 200 | Assembly Drawings | 2 |
| CAD 204 | Manufacturing Drafting | 3 |
| CAD 206 | E & I Drafting | 3 |
| CAD 208 | Pipe Drafting | 3 |
| Total Credits: |
11 |
Prerequisites may be required for some courses. Refer to the Class Search/Browse Catalog link in eSTORM.