Associate in Applied Science Degree (0078)
First year
| Fall semester | Credits | |
|---|---|---|
| ENG 101 | Rhetoric & Composition I | 3 |
| BIOL 105 | Human Biology | 4 |
| HMS 100 | Introduction to Human Services | 3 |
| SOC 153 | Introduction to Sociology | 3 |
| PSYC 151 | General Psychology | 3 |
| Total Semester Credits: | 16 | |
| Spring semester | Credits | |
|---|---|---|
| ENG 102 | Rhetoric & Composition II | 3 |
| HMS 200 | Human Services Applications | 3 |
| PHIL 152 | Ethics | 3 |
| SOC 203 | Social Problems | 3 |
| SPCH 155 | Interpersonal Communication | 3 |
| HLTH 152 | First Aid -- Medical Self Help | 2 |
| Total Semester Credits: | 17 | |
Apply for Graduation Now
Second year
| Fall semester | Credits | |
|---|---|---|
| HMS 250 | Human Services Seminar | 3 |
| MGMT 102 | Business Math | 3 |
| SOC 230 ECON 201 LIT 215 PSYC 295 SOC 255 | Race and Ethnicity OR Principals of Economics I (Macro) OR Multicultural American Literature OR Social Psychology OR The Family | 3 |
| Electives* | 6 | |
| Total Semester Credits: | 15 | |
| Spring semester | Credits | |
|---|---|---|
| HMS 280 | Human Services Practicum | 4 |
| POLS 150 | Introduction to American Government | 3 |
| SOC 265 | Aging and Society | 3 |
| Electives* | 6 | |
| Total Semester Credits: | 16 | |
*Recommended electives and areas of specialization.
Prerequisites may be required for some courses. Refer to the Class Search/Browse Catalog link in eSTORM.
