Associate in Applied Science Degree (049B)
First year
| Fall semester | Credits | |
|---|---|---|
| BUS 101 | Introduction to Business | 3 |
| MGMT 102 | Business Mathematics | 3 |
| ACCT 105 | Basic Accounting Procedures | 3 |
| CIS 185 | Introduction to Information Technology OR CIS / OAT Electives* | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| Total Semester Credits: | 15 | |
| Spring semester | Credits | |
|---|---|---|
| ACCT 106 | Intro to Quickbooks | 3 |
| ACCT 110 | Financial Accounting | 3 |
| MKT 126 | Introduction to Marketing | 3 |
| ECON 201 | Principles of Economics I (Macro) | 3 |
| MGMT 219 MGMT 201 MGMT 202 MGMT 203 | Small Business Management
OR Entrepreneur Basics AND Entrepreneur: First Year AND Business Plan Basics | 3 |
| SPCH 151 | Fundamentals of Public Speaking | 3 |
| Total Semester Credits: | 18 | |
Apply for Graduation Now
Second year
| Fall semester | Credits | |
|---|---|---|
| ACCT 111 | Managerial Accounting | 3 |
| MGMT 213 | Human Relations in the Workplace | 3 |
| MGMT 204 | Entrepreneurship Case Analysis | 3 |
| MGMT 241 | Fundamentals of Finance | 3 |
| Human Well Being Elective | 2 | |
| PSYC 151 | General Psychology | 3 |
| Total Semester Credits: | 17 | |
| Spring semester | Credits | |
|---|---|---|
| BUS 215 | Business Law I | 3 |
| MGMT 217 | Human Resource Management | 3 |
| MGMT 214 | Principles of Management | 3 |
| MGMT 240 | Ethics in the Workplace | 1 |
| MKT 242 MKT 243 | Principles of Advertising OR Basic Selling Techniques | 3 |
| MGMT 270 | Business Planning | 3 |
| Total Semester Credits: | 16 | |
| Total Credit Hours Required: | 66 | |
| Recommended CIS/OAT Electives: | Credits | |
|---|---|---|
| OAT 175 | Electronic Spreadsheets | 3 |
| OAT 180 | Word Processing | 3 |
| OAT 181 | Operating Systems | 3 |
| OAT 185 | Database Applications | 3 |
| CIS 160 | Internet Basics | 1 |
| CIS 164 | Internet Essentials | 3 |
