Complete List of Math Courses Available
| Developmental Mathematics Courses | Credits |
| MATH 093 | Review of Arithmetic | 3 |
| MATH 094 | Basic Algebra | 4 |
| MATH 096 | Elementary Geometry for College Students | 4 |
| MATH 097 | Intermediate Algebra | 5 |
| Pre-Education Mathematics Courses | Credits |
| MATH 105 | Mathematics for Elementary Teachers I | 4 |
| MATH 106 | Mathematics for Elementary Teachers II | 4 |
| Liberal Arts Mathematics Courses | Credits |
| MATH 107 | General Education Statistics | 4 |
| MATH 111 | Liberal Arts Mathematics | 4 |
| Business/Social Sciences Mathematics Courses | Credits |
| MATH 113 | Finite Math for Business & Social Science |
4 |
| MATH 191 | Introduction to Statistics | 4 |
| MATH 213 | Calculus Business & Social Science | 4 |
| Math/Science/Engineering Mathematics Courses | Credits |
| MATH 112 | College Algebra | 4 |
| MATH 114 | Trigonometry | 3 |
| MATH 191 | Introduction to Statistics | 4 |
| MATH 203 | Analytic Geometry & Calculus I | 5 |
MATH 204 | Analytic Geometry & Calculus II | 5 |
| MATH 205 | Analytic Geometry & Calculus III | 4 |
| MATH 290 | Differential Equations | 3 |
| MATH 292 | Linear Algebra | 3 |
| Computer Science | Credits |
| MATH 120 |
Computer Programming in BASIC |
2 |
| MATH 170 | Computer Science I | 4 |
| MATH 210 | Computer Programming for Engineers | 3 |
| MATH 270 | Computer Science II | 4 |