Associate in Applied Science Degree (0053) – Industrial Electricity
2025-2026 Curriculum (Pending ICCB Approval)
First Year
Fall Semester
| Total Semester Credits: | 14.5 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 100 | Electrical Orientation (classes scheduled prior to semester start) | 0.5 |
| EET 101 | Intro to Electricity & Electronics | 3 |
| GT 104 | Math for Electricity and Electronics* OR | 3 |
| MATH 112 | College Algebra (4 semester hours) | |
| ENG 101 | Rhetoric & Composition I | 3 |
| Humanities OR Social Science Course Elective | 3 | |
| Human Well-Being Course Elective | 2 | |
Spring Semester
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 200 | Digital Electronic Circuits | 3 |
| EET 131 | Electrical Wiring Principles | 3 |
| EET 121 | Electronic Devices and Circuits | 3 |
| IML 119 | Mechanical systems | 3 |
| ENG 103 | Technical Communication OR | 3 |
| ENG 102 | Rhetoric and Composition II OR | |
| COMM 151 | Fundamentals of Public Speaking | |
Summer Semester
| Total Semester Credits: | 6 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 242 | Electrical Control Systems I | 3 |
| Human Relations Elective | 3 | |
Second Year
Fall Semester
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 243 | NEC for Industrial/Commercial | 3 |
| EET 240 | Motors and Drives | 3 |
| EET 244 | Electrical Control Systems II | 3 |
| EET 235 | Programmable Logic Controllers | 3 |
| Industrial Electricity Course Elective | 3 | |
Apply for Graduation Now
Spring Semester
| Total Semester Credits: | 15 | |
| Total Program Credits: | 65.5 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 246 | Power Generation/Distribution | 3 |
| EET 239 | Advanced PLCs | 3 |
| Industrial Electricity Electives | 9 | |
*MATH 112 or higher-level math course may be substituted for GT 104.
Please check degree requirements for required courses.
First Year
Fall Semester
| Total Semester Credits: | 16 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 101 | Intro to Electricity & Electronics | 5 |
| GT 104 | Math for Electricity and Electronics OR | 3 |
| MATH 112 | College Algebra (4 semester hours) | |
| ENG 101 | Rhetoric & Composition I | 3 |
| Humanities OR Social Science Elective | 3 | |
| Human Well Being Course | 2 | |
Spring Semester
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 200 | Digital Electronic Circuits | 3 |
| EET 121 | Electronic Devices and Circuits | 3 |
| EET 131 | Electrical Wiring Principles | 3 |
| IML 119 | Mechanical Systems | 3 |
| ENG 103 ENG 102 COMM 151 | Technical Communication OR Rhetoric & Composition II OR Fundamentals of Public Speaking | 3 |
Summer Session
| Total Semester Credits: | 7 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 242 | Electrical Control Systems I | 4 |
| Human Relations Course | 3 | |
Apply for Graduation Now
Second Year
Fall Semester
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 243 | NEC for Industrial Commercial | 3 |
| EET 240 | Motors and Drives | 3 |
| EET 244 | Electrical Control Systems II | 3 |
| EET 235 | Programmable Logic Controllers | 3 |
| Industrial Electricity Electives | 3 | |
Spring Semester
| Total Semester Credits: | 15-16 | |
| Course Number | Course Description | Credits |
|---|---|---|
| EET 246 | Power Generation/Distribution | 3 |
| EET 239 | Advanced PLCs | 3 |
| Industrial Electricity Electives | 9-10 | |
Industrial Electricity Electives
| Course Number | Course Description | Credits |
|---|---|---|
| EET 102 | Electrical/Electronics Computer Applications | 2 |
| EET 201 | Wind & Solar Power Installation and Maintenance | 2 |
| EET 205 | Digital Electronic Circuits II | 4 |
| EET 210 | Introduction to Microprocessors | 4 |
| EET 225 | Microprocessor Interfacing | 4 |
| EET 231 | Introduction to Microprocessors | 4 |
| EET 232 | Instrumentation Fundamentals | 4 |
| EET 234 | Instrumentation Systems | 4 |
| EET 238 | Special Purpose Devices and Wiring | 3 |
| EET 247 | DC Crane Controls | 4 |
| EET 250 | Microcomputer Maintenance – Beginning | 3 |
| EET 252 | Microcomputer Maintenance – Intermediate | 3 |
| EET 255 | Microcomputer Maintenance – Advanced | 3 |
| EET 260 | Communication Electronics I | 3 |
| EET 269 | Electrical and Electronics Capstone | 2 |
| EET 290 | Supervised Internship I | 2-4 |
| EET 298 | Electrical Print Reading | 2 |
| EET 299 | Special Topics Electricity/Electronics | .5-4 |
| NETW 101 | Introduction to Networking | 3 |
| IDP 276 | Industrial Hydraulics I | 3 |
| PHYS 151 | College Physics I | 5 |
| PHYS 152 | College Physics II | 5 |
| MATH 112 | College Algebra | 4 |
| MATH 114 | Trigonometry | 3 |
| CIS | Any Computer Information Systems (CIS) course |