Refer to the following suggested curriculum and the graduation requirements as a guide for completing this program.
Associate in Applied Science Degree (0078) – Human Services Technology
First Year
| Total Semester Credits: | 16 | |
| Course Number | Course Description | Credits |
|---|---|---|
| ENG 101 | Rhetoric & Composition I | 3 |
|
BIOL 105 HRO 100 HRO 120 |
Human Biology OR Medical Terminology AND Pharmacology |
4 |
| HMS 100 | Introduction to Human Services | 3 |
| SOC 153 | Introduction to Sociology | 3 |
| PSYC 151 | General Psychology | 3 |
| Total Semester Credits: | 17 | |
| Course Number | Course Description | Credits |
|---|---|---|
| ENG 102 | Rhetoric & Composition II | 3 |
| HMS 200 | Human Services Applications | 3 |
| PHIL 152 | Ethics | 3 |
| SOC 203 | Social Problems | 3 |
| COMM 155 | Interpersonal Communication | 3 |
| HLTH 152 | First Aid — Medical Self Help | 2 |
Apply for Graduation Now
Second Year
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| HMS 250 | Human Services Seminar | 3 |
| MGMT 102 | Business Math | 3 |
| SOC 255 | The Family | 3 |
| Electives* | 6 | |
| Total Semester Credits: | 13 | |
| Course Number | Course Description | Credits |
|---|---|---|
| HMS 280 | Human Services Practicum | 4 |
| POLS 150 | Introduction to American Government | 3 |
| SOC 265 | Aging and Society | 3 |
| Electives* | 3 | |
* Recommended electives and areas of specialization.
Prerequisites may be required for some courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.