2025-2026 Academic Year
First Year
Program Requisite (Offered Prior to Semester Start–Check Schedules)
| Course Number | Course Description | Credits |
|---|---|---|
| PMT 100 | Precision Machining Introduction | 0.5 |
Fall Semester
| Total Semester Credits | 19.5 | |
| Course Number | Course Description | Credits |
|---|---|---|
| PMT 101 | Intro to the Machine Trades | 3 |
| PMT 102 | Intermediate Machining | 3 |
| PMT 201 | Advanced Machining | 3 |
| PMT 240 | NIMS Certification | 3 |
| PMT 124 | Metrology | 2 |
| IML 120 | Mechanical Blueprint Reading I | 2 |
| ENG 101 | Rhetoric & Composition | 3 |
Spring Semester
| Total Semester Credits | 19 | |
| Course Number | Course Description | Credits |
|---|---|---|
| PMT 110 | Introduction to CNC Operations | 2 |
| PMT 112 | CNC Turning | 2 |
| PMT 111 | CNC Milling | 3 |
| PMT 226 | Geometric Dimensioning & Tolerancing (GD&T) | 2 |
| PMT 250 | Multi-Axis CNC Programming | 3 |
| GT 105 | Intro to Technical Mathematics | 3 |
| PMT 202 | Advanced Metrology | 2 |
| HES 152 | First Aid-Medical Self Help | 2 |
Summer Semester
| Total Semester Credits: | 5 | |
| Course Number | Course Description | Credits |
|---|---|---|
| IML 125 | Industrial Maintenance Welding | 3 |
| PMT 114 | Metallurgy I | 2 |
Second Year
Fall Semester
| Total Semester Credits: | 12 | |
| Course Number | Course Description | Credits |
|---|---|---|
| PMT 221 | Intro to MasterCam | 3 |
| PMT 222 | Advanced MasterCam | 3 |
| PMT 262 | Advanced MasterCam/Multi-Axis | 3 |
| Social Science Course (HIST 181) | 3 | |
Apply for Graduation Now
Spring Semester
| Total Semester Credits: | 12 | |
| Total Program Credits: | 67.5 | |
| Course Number | Course Description | Credits |
|---|---|---|
| PMT 231 | Intro to SolidWorks | 3 |
| IML 119 | Mechanical Systems | 3 |
| Communications Course (COMM 151) | 3 | |
| Human Relations Course (SOC 153) | 3 | |
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.