Build Your Future in Construction
General Information

What Can You Do With a Carpentry Certificate?
A Lot More Than You Think…
Construction has revolutionized the way task are preformed. Skilled craftsmen are needed at all levels, from construction development through maintenance. Furthermore, the nature of today’s equipment and process requires more than a casual acquaintance with these fields.
Employers value the balanced treatment of topics included in SWIC construction programs. They know that a graduate can function well in the real-world setting, develop required additional skills, and handle the lifelong learning required of today’s construction trades.
Curriculum
* A Carpentry Apprenticeship Certificate will be given after the completion of the 16 courses marked with asterisks.
First Year
| Total Semester Credits: | 14 | |
| Fall Semester | ||
| Course Number | Course Description | Credits |
|---|---|---|
| CCA 116 | Health & Safety* | 2 |
| CCA 117 | Shop Orientation* | 2 |
| CCA 118 | Concrete Formwork I* | 2 |
| CCA 119 | Concrete Formwork II* | 2 |
| Any MGMT, BUS or CIS Course | 3 | |
| ENG 101 | Rhetoric & Composition I | 3 |
| Total Semester Credits: | 15 | |
| Spring Semester | ||
| Course Number | Course Description | Credits |
|---|---|---|
| CCA 126 | Residential Framing I* | 2 |
| CCA 127 | Residential Framing II* | 2 |
| CCA 128 | Interior Systems Framing I* | 2 |
| CCA 129 | Interior Systems Framing II* | 2 |
| CCA 165 | Construction Carpentry Internship I | 4 |
| CMT 244 | Occupational Safety & Health I | 3 |
Second Year
| Total Semester Credits: | 17 | |
| Fall Semester | ||
| Course Number | Course Description | Credits |
| CCA 236 | Millwright Basics I* | 2 |
| CCA 237 | Millwright Basics II* | 2 |
| CCA 238 | Carpentry Welding Basics I* | 2 |
| CCA 239 | Carpentry Welding Basics II* | 2 |
| CCA 270 | Construction Carpentry Internship II | 4 |
| Communications Course | 3 | |
|
Humanities OR Social Science Course |
3 | |
| Total Semester Credits: | 17 | |
| Spring Semester | ||
| Course Number | Course Description | Credits |
|---|---|---|
| CCA 246 | Safety Orientation I* | 2 |
| CCA 247 | Safety Orientation II* | 2 |
| CCA 248 | Interior/Exterior Trim* | 2 |
| CCA 249 | Intermediate Prints* | 2 |
| CCA 290 | Construction Carpentry Internship III | 4 |
|
HES 142 OR HES 151 |
First Aid-Medical Self Help OR Personal Health and Wellness |
2 |
| Human Relations Course | 3 | |
OTHER HELPFUL PROGRAM LINKS
Carpentry Apprenticeship Certificate Requirements
Refer Online College Catalog.
Class Search
For full class description Visit Class Search in eSTORM
GET STARTED
Program Coordinator
For more Information about Carpentry Apprenticeship please contact
Jim Moore at 618-235-2700, ext. 7458 or jim.moore@swic.edu
Contact admissions specialist
For more information on becoming a student at Southwestern Illinois College, please fill out the contact form below.
Interested in becoming a student at Southwestern Illinois College? Fill out the form below to have an admissions specialist contact you with information on how to get started!
View our messaging Terms of Service and Privacy Policy.
HELPFUL LINKS

HOW TO ENROLL
What would you like to learn more about?

Construction Carpentry

Cement Mason Apprenticeship
