Virtual Assistant
Virtual Assistant Certificate (069B)
Catalog Year: 2022-2023
Total Semester Credits: |
18 |
|
First Semester | ||
---|---|---|
Course Number | Course Description | Credits |
OAT 171 | Document Processing/Input Technology | 3 |
MGMT 219 | Small Business Management | 3 |
MKT 228 | Social Media Tools | 3 |
OAT 180 | Word Processing (Microsoft Word) | 3 |
OAT 175 | Electronic Spreadsheet (Microsoft Excel) | 3 |
OAT 165 | Presentation Graphics (Microsoft PowerPoint) | 2 |
OAT 128 | Microsoft Outlook | 1 |
Total Semester Credits: | 18 | |
Total Credits: |
36 |
|
Second Semester | ||
---|---|---|
Course Number | Course Description | Credits |
OAT 172 | Advanced Information Processing | 3 |
OAT 261 | Business Communications | 3 |
OAT 280 OR OAT 285 |
Virtual Office Technologies OR Microsoft Office Suite II |
3 |
MKT 226 | eMarketing | 3 |
ACCT 106 | Introduction to QuickBooks | 3 |
Approved Elective | 3 |
Electives | ||
---|---|---|
Course Number | Course Description | Credits |
CIS 174 | Web Fundamentals I | 3 |
MGMT 240 | Ethics in the Workplace | 1 |
MKT 126 | Introduction to Marketing | 3 |
MKT 227 | SEO & Web Analytics for Marketing | 3 |
OAT 185 | Database Applications | 3 |
OAT 225 | Advanced Word Processing | 3 |
OAT 230 | Advanced Electronic Spreadsheet | 3 |
Prerequisites may be required for some courses. Refer to the Course Catalog or Class Search link in eSTORM for a full course description.