First Year
Fall Semester
| Total Semester Credits: | 17 | |
| Course Number | Course Description | Credits |
|---|---|---|
| AVIA 101 | Private Pilot Flight Theory** | 3 |
| AVIA 108 | Aviation History | 3 |
| AVIA 122 | Aircraft Systems and Components | 2 |
| AVIA 260 | Aviation Meteorology** | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| AVIA 133 | Human Factors in Aviation | 3 |
Spring Semester
| Total Semester Credits: | 17 | |
| Course Number | Course Description | Credits |
|---|---|---|
| AVIA 131 | Air Traffic Control Systems** | 3 |
| AVIA 141 | Federal Aviation Regulations** | 3 |
| AVIA 160 | Aviation Management I | 3 |
| ENG 103 | Tech Writing OR Communication Elective |
3 |
| AVIA 233 | Intro to Aviation Labor Law OR | 3 |
| AVIA 201 | Instrument Flight Theory** | 3 |
| Human Well-Being Elective | 2 | |
Apply for Graduation Now
Second Year
Fall Semester
| Total Semester Credits: | 16 | |
| Course Number | Course Description | Credits |
|---|---|---|
| AVIA 105 | Introduction to Civil Aviation OR | 3 |
| AVIA 240 | Aircraft Dispatcher Practical I** | |
| AVIA 261 | Aviation Management II | 3 |
| BUS 215 | Business Law I OR | 3 |
| AVIA 241 | Aircraft Dispatcher Practical II** | |
| AVIA 264 | Mgmt of Aircraft Maintenance | 3 |
| Math* | 4 | |
Spring Semester
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| AVIA 266 | Airport Planning and Management | 3 |
| AVIA 280 | Internship | 3 |
| Human Relations Elective | 3 | |
| PSYC 151 | General Psychology | 3 |
| AVIA 237 | Human Resources in Aviation | 3 |
* GT 105 or MATH 112-please check for transferability.
** Required for the Aircraft Dispatcher option
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.
Prerequisites may be required for some courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.