Curriculum: Accounting AAS
Associate in Applied Science Degree – Accounting (049A)
Online Degree Option
This program offers an online degree option as well as the traditional on-campus classroom format. The degree curriculum is below. The online degree can be achieved by taking these courses through a combination of online, hybrid and on-campus classes.
This program can be completed on-campus or online. This distance education degree does have a few hybrid and on-campus courses which are noted with asterisk (*).
Catalog year: 2022-2023
First Year
Total Semester Credits: | 16 | |
Fall Semester | ||
Course Number | Course Description | Credits |
BUS 101 | Introduction to Business | 3 |
BUS 102 |
Business Mathematics |
3 |
ACCT 110 | Financial Accounting | 4 |
OAT 175 | Electronic Spreadsheets | 3 |
ECON 201 | Principles of Economics I (Macro) | 3 |
Total Semester Credits: | 16 | |
Spring Semester | ||
Course Number | Course Description | Credits |
ACCT 111 | Managerial Accounting | 4 |
ACCT 106 | Introduction to QuickBooks | 3 |
ACCT 211 | Intermediate Accounting I | 3 |
COMM 151 | Fundamentals of Public Speaking | 3 |
ENG 101 | Rhetoric & Composition I | 3 |
Second Year
Total Semester Credits: | 15 | |
Fall Semester | ||
Course Number | Course Description | Credits |
Accounting Elective (see below) | 3 | |
ACCT 206 |
Individual/Business Tax |
3 |
BUS 215 | Business Law | 3 |
OAT 261 | Business Communications | 3 |
Human Relations Elective | 3 |
Apply for Graduation Now
Total Semester Credits: | 14 | |
TOTAL PROGRAM CREDITS: | 61 | |
Spring Semester | ||
Course Number | Course Description | Credits |
ACCT 212 | Certified Bookkeeper Review | 3 |
ACCT 215 | Accounting for Small Business | 3 |
Specified or Accounting Elective (see below) | 3 | |
BUS 209 | Business Computer Systems | 3 |
Human Well-Being Elective | 2 |
Accounting Electives | ||
Course Number | Course Description | Credits |
ACCT 210 | Cost Accounting (offered only in fall) | 3 |
ACCT 269 | Accounting Internship | 3 |
Specified Electives |
||
Course Number | Course Description | Credits |
BUS 241 | Fundamentals of Finance | 3 |
Prerequisites may be required for some courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.
Contact Dawn Peters, Department Chair, at (618) 222-5487 or Dawn.Peters@swic.edu.