Medical Laboratory Technology – Associate in Applied Science Degree (0022)
First Year
| Course Number | Course Description | Credits |
|---|---|---|
| MATH 112 | College Algebra | 4 |
| Total Semester Credits: | 4 | |
| Course Number | Course Description | Credits |
|---|---|---|
| BIOL 157 | Human Anatomy and Physiology I | 4 |
| CHEM 105 or CHEM 101 |
General Chemistry I* OR Introductory Chemistry |
5 |
| ENG 101 | Rhetoric & Composition I | 3 |
| HRO 100 | Medical Terminology | 1 |
| MLT 130 | Specimen Collection and Handling | 2 |
| Total Semester Credits: | 15 | |
| Course Number | Course Description | Credits |
|---|---|---|
| BIOL 158 | Human Anatomy and Physiology II | 4 |
| CHEM 106 or CHEM 103 |
General Chemistry II* OR Introductory Organic and Biological Chemistry |
5 |
| MLT 260 | Clinical Microscopy | 2 |
| COMM 151 | Fundamentals of Public Speaking | 3 |
| MLT 150 | Introduction to Clinical Laboratory | 2 |
| Total Semester Credits: | 16 | |
| Course Number | Course Description | Credits |
|---|---|---|
| MLT 200 | Hematology | 4 |
| Total Semester Credits: | 4 | |
Apply for Graduation Now
Second Year
| Course Number | Course Description | Credits |
|---|---|---|
| MLT 220 | Serology | 2 |
| MLT 245 | Clinical Practice I | 5 |
| MLT 250 | Coagulation | 2 |
| MLT 270 | Clinical Chemistry | 4 |
| Human Relations Course | 3 | |
| Total Semester Credits: | 16 | |
| Course Number | Course Description | Credits |
|---|---|---|
| MLT 210 | Applied Clinical Microbiology | 5 |
| MLT 240 | Immunohematology | 4 |
| MLT 275 | Clinical Practice II | 4 |
| PSYC 151 | General Psychology | 3 |
| Total Semester Credits: | 16 | |
| Total Program Credits | 71 | |
*Recommend enrolling in CHEM 105 and CHEM 106 if pursuing a bachelor’s degree after completion of this AAS degree. CHEM 101 and CHEM 103 transfer as elective credit only.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.