FIRST YEAR
| Total Semester Credits: | 16 | |
| Fall Semester | ||
|---|---|---|
| COURSE NUMBER | COURSE DESCRIPTION | CREDITS |
| ENG 101 | Rhetoric & Composition I | 3 |
| HORT 102 | Intro to Horticulture | 3 |
| HORT 112 | Media and Fertility | 4 |
| HORT 132 | Garden Center & Nursery Management | 4 |
| HES 151 | Personal Health and Wellness OR | |
| HES 152 | First Aid Medical Self Help | 2 |
| Total Semester Credits: | 14-16 | |
| Spring Semester | ||
|---|---|---|
| COURSE NUMBER | COURSE DESCRIPTION | CREDITS |
| Business or Math Selection | 3-4 | |
| Science Selection | 4-5 | |
| HORT 152 | Greenhouse Management | 4 |
| Horticulture Elective | 3 | |
| Total Semester Credits: | 4 | |
| Summer Semester | ||
|---|---|---|
| COURSE NUMBER | COURSE DESCRIPTION | CREDITS |
| HORT 288 | Supervised Intern Employment | 4 |
SECOND YEAR
| Total Semester Credits: | 14-16 | |
| Fall Semester | ||
|---|---|---|
| COURSE NUMBER | COURSE DESCRIPTION | CREDITS |
| HORT 215 | Horticultural Diagnostics | 3 |
| Human Relations Elective | 3 | |
| General Education Elective | 3 | |
| Horticulture Elective | 3 | |
| Horticulture Elective | 2-4 | |
Apply for Graduation Now
| Total Semester Credits: | 13-17 | |
| Total Program Credits | 61-67 | |
| Spring Semester | ||
|---|---|---|
| Course Number | Course Description | Credits |
| HORT 228 | Computer-aided Landscaping | 3 |
| HORT 298 | Horticulture Project | 2 |
| Horticulture Elective | 3 | |
| Horticulture Elective | 2-4 | |
| Horticulture, Agriculture, OR General Education Elective | 3 | |
Horticulture Electives
| HORT 120 | Container Gardening | 2 |
| HORT 135 | Turf Management | 4 |
| HORT 136 | Identification & Use of Ornamentals | 3 |
| HORT 165 | Floral Design | 3 |
| HORT 175 | Home Gardening | 3 |
| HORT 195 | Indoor Plant Culture & Gardening | 3 |
| HORT 226 | Landscaping | 3 |
| HORT 235 | Advanced Turf Management | 3 |
| HORT 237 | Arboriculture | 3 |
| HORT 242 | Fruit Production | 3 |
| HORT 252 | Advanced Turf Management | 3 |
| HORT 262 | Small Fruit Production | 3 |
| HORT 265 | Advanced Floral Design | 3 |
| HORT 275 | Grounds Maintenance | 4 |
| HORT 280 | Vegetable Gardening | 3 |
| HORT 287 | Supervised Intern Employment | 2 |
| HORT 288 | Supervised Intern Employment-variable | 4 |
| HORT 289 | Supervised Intern Employment-variable | 2-6 |
| HORT 299 | Special Topics in Horticulture-variable | 4-6 |
| CAN 101 | Cannabis Industry & Law | 3 |
| CAN 102 | Medical Cannabis Use & Research | 3 |
| CAN 130 | Cannabis Operations | 3 |
Business or Math Selections:
| ACCT 105 | Basic Accounting Procedures | 3 |
| ACCT 106 | Introduction to QuickBooks | 3 |
| BUS 101 | Introduction to Business | 3 |
| BUS 102 | Business Mathematics | 3 |
| BUS 205 | Economic and Business Statistics (or MATH 191) | 4 |
| MGMT 201 | Entrepreneur Basics | 3 |
| MGMT 213 | Human Relations in the Workplace | 3 |
| MGMT 214 | Principles of Management | 3 |
| MGMT 219 | Small Business Management | 3 |
| MATH 107, 111, 112, 113, 114, 203, 204, 213 | 4-5 |
Science Selections:
| BIOL 100 | General Biology: Ecology, Evolution, & Genetics | 4 |
| BIOL 101 | Principles of Biology I | 4 |
| BIOL 151 | Plants & Society | 4 |
| CHEM 100 | Chemistry in Everyday Life | 4 |
| CHEM 101 | Introductory Chemistry | 5 |
| CHEM 105 | General Chemistry | 5 |
Prerequisites may be required for some courses. Refer to the Class Search link in eSTORM.