Welding Technology Degree Curriculum
Associate in Applied Science Degree (0062) – Welding Technology
First Year
Total Semester Credits: | 17 | |
Course Number | Course Description | Credits |
---|---|---|
CMT 244 | Occupational Safety & Health I | 3 |
HES 151 | Personal Health and Wellness | 2 |
WLDT 101 | Introduction to Welding | 6 |
WLDT 106 | Weld Fabrication Blueprint Reading | 3 |
GT 105 | Introduction to Technical Mathematics OR | 3 |
MATH 112 | College Algebra (4) OR Higher Level Math |
Total Semester Credits: | 16 | |
Course Number | Course Description | Credits |
---|---|---|
ENG 101 | Rhetoric & Composition I | 3 |
MGMT or CIS Elective | 3 | |
WLDT 152 | All Position Arc Welding | 5 |
WLDT 107 | Advanced Blueprint Reading | 2 |
Humanities OR Social Science Elective | 3 |
Second Year
Apply for Graduation Now
Total Semester Credits: | 17 | |
Course Number | Course Description | Credits |
---|---|---|
WLDT 201 | Advanced Arc Welding | 6 |
ENG 103 | Technical Communication OR Communications Elective |
3 |
Human Relations Elective | 3 | |
Technical Electives* | 5 |
Total Semester Credits: | 19 | |
Course Number | Course Description | Credits |
---|---|---|
WLDT 252 | Pipe Welding | 4 |
WLDT 253 | GTAW/GMAW/FCAW/PAC | 4 |
WLDT 254 | Testing and Inspection of Welds | 3 |
WLDT 255 | Layout and Fitup for Welders | 3 |
Technical Electives* | 5 |
*Any course with a CAD, CMT, EET, HVAR, IDP, IML, PMT, or WLDT prefix.
Please check degree requirements for required courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.