Course Offerings & Requirements by School
Check the prerequisite page to determine the student prerequisites for each class. Please check with your high school counselor to see when testing is offered or if you require high school transcripts to be sent to SWIC.
Belleville East High School
Dual Credit Options
Belleville East Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Public Speaking | Fundamentals of Public Speaking | COMM 151 | 3 | Svehla | Fall & Spring |
Construction 1-2 | Building Trades Craft Survey | CMT 145 | 4 | Benhoff | Fall into Spring |
Construction 3-4 | Building Trades Craft Survey II | CMT 146 | 4 | Benhoff | Fall into Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Dosier | Fall & Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Degroot | Fall & Spring |
Marketing | Entrepreneur Basics | MGMT 201 | 3 | Crask | Fall into Spring |
CEO Program | Entrepreneur Basics & Business Plan Basics | MGMT 201 & 203 | 4 | Siebers | Fall into Spring |
Fundamentals of Music | Music Appreciation & Fundamentals of Music | MUS 101 & MUS 104 | 6 total | Cowell | Fall |
Computer Concepts 2 | Several | OAT 130, 131, 132 | 3 | Strausbaugh | Spring |
Technology Essentials | Keyboarding/Touch System | OAT 170 | 2 | Degroot | Fall. yearlong, and Spring |
Intro to Machining/Metal Working | Precision Machining Intro | PMT 100 | .5 | Hilpert | Fall & Spring |
Intro to Machine Trades | Precision Machining | PMT 101 | 4 | Hilpert | Fall & Spring |
Intermediate Machining | Precision Machining | PMT 102 | 4 | Hilpert | Fall & Spring |
Theatre | Theatre Appreciation | THEA 120 | 3 | Svehla | Spring |
Welding 1-2 | Intro to Welding | WLDT 101 | 6 | Hilpert | Fall into Spring |
Welding 3-4 | All Position Arc Welding | WLDT 152 | 5 | Hilpert | Fall into Spring |
Belleville West High School
Dual Credit Options
Belleville West Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
AP Computer Science A | Intro to Programming | CIS 180 | 3 | Betz | Fall |
AP Computer Science A | Web Programming I | CIS 187 | 3 | Betz | Spring |
Construction 1-2 | Building Trades Craft Survey I | CMT 145 | 4 | Riley | Fall into Spring |
Public Speaking | Fundamentals of Public Speaking | COMM 151 | 3 | Jenkins | Fall & Spring |
Architectural CAD & Mechanical Drafting | Engineering Graphics | ENGR 103 | 4 | Riley | Fall into Spring |
Applied Math | Intro to Technical Mathematics | GT 105 | 4 | Stellhorn | Fall into Spring |
Statistics | General Education Statistics | MATH 107 | 4 | Jenkins | Fall into Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Caswell | Fall & Spring |
CEO Program | Entrepreneur Basics & Business Plan Basics | MGMT 201 & 203 | 4 | Siebers | Fall into Spring |
Fundamentals of Music | Fundamentals of Music | MUS 104 | 3 | Pond-Jones | Fall |
Fundamentals of Music | Music Appreciation | MUS 101 | 3 | Pond-Jones | Spring |
Computer Concepts 2 | Several | OAT 130, 131, & 132 | 3 | Mernick & Korte | Spring |
Technology Essentials | Keyboarding/Touch System | OAT 170 | 2 | Mernick, Thompson | Fall, Fall into Spring, Spring |
Intro to Machining/Metal Working | Precision Machining Intro | PMT 100 | .5 | Klein | Fall & Spring |
Intro to Machine Trades | Precision Machining | PMT 101 | 4 | Klein | Fall & Spring |
Intermediate Machining | Precision Machining | PMT 102 | 4 | Klein | Fall & Spring |
Welding 1 & 2 | Introduction to Welding | WLDT 101 | 6 | Klein | Fall into Spring |
Welding 3 & 4 | All Position Arc Welding | WLDT 152 | 5 | Klein | Fall into Spring |
Cahokia High School
Dual Credit Options
Cahokia Course Title |
SWIC Course title |
Course Code |
Credit Hours |
Instructor |
Semester Offered |
Introduction to Horticulture | Greenhouse Management | HORT 152 | 4 | Schilling | Fall into Spring |
Career Center of Southern Illinois
Dual Credit Options
CCSI Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding I | Introduction to Welding | WLDT 101 | 6 | Miller | Fall & Spring |
Welding II | All Position Arc Welding | WLDT 152 | 5 | Miller | Fall & Spring |
Health Occupations I | Medical Terminology | HRO 160 | 3 | Maue | Fall into Spring |
Chester High School
Dual Credit Options
Chester Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Rhet & Comp | Rhetoric & Composition I | ENG 101 | 3 | Springston | Fall |
Rhet & Comp | Rhetoric & Composition II | ENG 102 | 3 | Springston | Spring |
Rhet | Rhetoric and Comp | Eng 102 | 3 | Springton | Spring |
Collinsville Area Vocational Center
Dual Credit Options
CAVC Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Electronics I | Math for Electronics | GT 104 | 4 | Hankins | Fall |
Electronics I | Intro to Electricity & Electronics | EET 101 | 5 | Hankins | Fall into Spring |
Electronics 2 | Digital Electronics | EET 200 | 4 | Hankins | not offered this year |
Early Childhood Education (1st year) | Child Health Maintenance | ECE 114 | 3 | Geppert/Perry | Fall into Spring |
Early Childhood Education (2nd year) | Intro to Early Childhood Education | ECE 110 | 3 | Geppert | Fall into Spring |
Health Occupations | Nurse Assistant | HRO 105 | 7 | Modeer | Fall into Spring |
Health Occupations | Medical Terminology | HRO 160 | 3 | Modeer | Fall into Spring |
Welding 1 | Intro to Welding | WLDT 101 | 6 | Anderson | Spring |
Welding 2 | All Position Arc Welding | WLDT 152 | 5 | Anderson | Spring |
Machining 1 | Intro to the Machine Trades | PMT 101 | 4 | Cann | Fall into Spring |
Machining 2 | Intro to CNC Operations | PMT 110 | 2.5 | Cann | Fall into Spring |
Building Trades 1 | Building Trades and Craft Survey I | CMT 145 | 4 | Cann | Fall into Spring |
Building Trades 2 | Building Trades and Craft Survey II | CMT 146 | 4 | Cann | Fall into Spring |
Culinary Trades | Culinary Nutrition for Food Service | CUL 228 | 3 | Moore | Fall into Spring |
Culinary Trades | Food Service Sanitation | CUL 116 | 1 | Moore | Fall into Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Fuhrhop | Spring |
Intro to Administration of Justice | Criminal Justice I | AOJ 100 | 3 | Gattuso | Fall |
Introduction to Corrections | Criminal Justice II | AOJ 151 | 3 | Gattuso | Fall |
Policing: Methods and Ethics | Criminal Justice I | AOJ 103 | 3 | Gattuso | Spring |
Community Policing | Criminal Justice II | AOJ 155 | 3 | Gattuso | Spring |
Collinsville High School
Dual Credit Options
Collinsville Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Enriched Senior Composition | Rhetoric & Composition I | ENG 101 | 3 | Martens | Fall & Spring |
Public Speaking | Intro to Public Speaking | SPCH 151 | 3 | Plagemann | Fall & Spring |
Photoshop | Photo Manipulation I | CIS 172 | 3 | Fuhrhop | Fall & Spring |
Intro to Web Design | Web Fundamentals I | CIS 174 | 3 | Fuhrhop | Not offered 2020-2021 |
Keyboarding | Keyboarding/Touch System | OAT 170 | 3 | Arnold | Fall & Spring |
Columbia High School
Dual Credit Options
Columbia Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Information Processing | Word Processing Basics/Electronic Spreadsheet Basics | OAT 130/OAT 132 | 2 | Farmer | Fall & Spring |
Construction Trades I | Building Trades Craft Survey I | CMT 145 | 4 | Hampton | Fall |
Construction Trades II | Building Trades and Craft Survey II | CMT 146 | 4 | Hampton | Spring |
Welding Technology | Intro to Welding | WLDT 101 | 6 | Oberkfell/Hampton | Spring |
Introductory CAD | Introductory CAD | CAD 120 | 4 | Hampton | Fall & Spring |
Machining | Intro to CNC Operations | PMT 110 | 2.5 | Oberkfell | Spring |
Web Page Design | Web Fundamentals I | CIS 174 | 3 | Farmer | Fall |
Web Page Design | Web Fundamentals II | CIS 176 | 3 | Farmer | Spring |
Probability and Statistics | General Education Statistics | MATH 107 | 4 | Wendy Stevens | Fall into Spring |
Coulterville High School
Dual Credit Options
Coulterville Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding Technology I | Intro to Welding | WLDT 101 | 6 | Fall into Spring | |
Welding Technology II | All Position Arc Welding | WLDT 152 | 5 | Fall into Spring | |
Carpentry | Building Trades Craft Survey I | CMT 145 | 3 | Fall into Spring |
Dupo High School
Dual Credit Options
Dupo High School Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Emergency Medical Technician-Basic | Emergency Medical Technician | EMS 110 | 7 | Dell | Not offered 2020-2021 |
Rhetoric & Composition I | Rhetoric & Composition I | ENG 101 | 3 | Heather | Fall into Spring |
Rhetoric & Composition II | Rhetoric & Composition II | ENG 102 | 3 | Heather | Fall into Spring |
CP Literature | Introduction to Fiction | LIT 113 | 3 | Heather | Fall into Spring |
Word | Word Processing Basics | OAT 130 | 1 | Duckworth | Fall & Spring |
Excel/PowerPoint | Electronic Spreadsheet Basics | OAT 132 | 1 | Duckworth | Spring |
Excel/PowerPoint | Presentation Basics | OAT 133 | 1 | Duckworth | Fall |
Phptoshop | Photo Manipulation I | CIS 172 | 3 | Duckworth | Spring |
Web Page Design | Web Fundamentals I | CIS 174 | 3 | Duckworth | Fall |
East Alton Wood River
Dual credit Options
East Alton Wood River Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Machining I | Intro to Machine Trades | PMT 101 | 4 | Sitze | Fall into Spring not offered 2020-2021 |
East St. Louis High School
Dual Credit Options
East St. Louis Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding I | Intro to Welding | WLDT 101 | 6 | Koleson | Fall into Spring |
Welding II | All Position Arc Welding | WLDT 152 | 5 | Koleson | Fall into Spring |
Core Curriculum | Building Trades Craft Survey I | CMT 145 | 4 | McGowan | Fall into Spring |
Construction Technology I | Building Trades Craft Survey II | CMT 146 | 4 | McGowan | Fall into Spring |
Electrical Trade | Electrical Wiring Principles | EET 131 | 3 | Herring | Fall into Spring |
Nurse Assistant | Nurse Assistant/Medical Technology | HRO 105 & HRO 160 | 7 & 3 | Tate-Patterson | Fall into Spring |
Info Processing | Computer Applications for the Office | OAT 146 | 3 | Chandler | Fall into Spring |
Photoshop | Photo Manipulation | CIS 172 | 3 | Jaoko | Fall & Spring Not offered in Fall 2020 |
Father McGivney High School
Dual Credit Options
Father McGivney Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
CEO Program | Entrepreneur Basics | MGMT 201 | 3 | Allison | Fall into Spring |
CEO Program | Business Plan Basics | MGMT 203 | 1 | Allison | Fall into Spring |
Freeburg High School
Dual Credit Options
Freeburg Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Statistics | General Education Statistics | MATH 107 | 4 | Laur | Fall into Spring |
Welding 1 | Intro to Welding | WLDT 101 | 6 | Thoel | Fall into Spring |
Welding 2 | All Position Arc Welding | WLDT 152 | 5 | Thoel | Fall into Spring |
Advanced Construction | Building Trades Craft Survey I | CMT 145 | 4 | Knake | Fall into Spring |
Advanced Construction | Building Trades Craft Survey II | CMT 146 | 4 | Knake | Fall into Spring |
Adult Living | Personal Finance | MGMT 117 | 3 | Barthelemy | Fall & Spring |
Granite City High School
Dual Credit Options
Granite City Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Photoshop | Photo Manipulation I | CIS 172 | 3 | Greenwald/Bristol | Fall |
Computer Concepts | Word Processing Basics, Electronic Spreadsheet Basics, Presentation Basics | OAT 130, OAT 132, OAT 133 | 3 | Harrison | Fall & Spring |
Vocational Welding 1/3 | Intro to Welding | WLDT 101 | 6 | Jones | Fall into Spring |
Vocational Welding 2/4 | All Position Arc Welding | WLDT 152 | 5 | Jones | Fall into Spring |
Vocational Machining 1/3 | Intro to the Machine Trades | PMT 101 | 4 | Laycock | Fall into Spring |
Vocational Machining 2/4 | Intro to CNC Operations | PMT 110 | 2.5 | Laycock | Fall into Spring |
English 7A | Rhetoric & Composition I | ENG 101 | 3 | Connolly | Fall |
English 8A | Rhetoric & Composition II | ENG 102 | 3 | Connolly | Spring |
English 8-Public Speaking | Fund of Public Speaking | SPCH 151 | 3 | McQuiggan | Spring |
Environmental Science | Environmental Science | BIOL 106 | 3 | Conley | Fall into Spring |
FLASH Animation | Graphics & Animation | CIS 173 | 3 | Greenwald | Spring |
CEO | Special Topics in Management | MKT 299 | 4 | Greenwald | Fall into Spring |
Voc Building Trades 1 & 2 | Building Trades Craft Survey I | CMT 145 | 4 | Boushard | Fall into Spring |
Highland High School
Dual Credit Options
Highland Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Statistics | General Ed Statistics | MATH 107 | 4 | James | Fall into Spring |
Public Speaking | Fund of Public Speaking | SPCH 151 | 3 | Case | Fall & Spring |
Interpersonal Communications | Interpersonal Communication | SPCH 155 | 3 | Case | Fall & Spring |
Processing | Word Processing Basics | OAT 130 | 1 | Perkes | Fall |
Spreadsheets | Electronic Spreadsheet Basics | OAT 132 | 1 | Perkes | Spring |
Business Presentations | Presentation Basics | OAT 133 | 1 | Perkes | Fall |
Photoshop | Photo Manipulation I | CIS 172 | 3 | Perkes | Fall |
Advanced Photoshop | Photo Manipulation II | CIS 272 | 3 | Perkes | Spring |
HTML | Web Fundamentals I | CIS 174 | 3 | Perkes | Spring |
Advanced Photoshop | Advanced Photoshop | CIS 272 | 3 | Perkes | Spring |
Electronic Publishing | Electronic Publishing | CIS 257 | 3 | Perkes | Spring |
Construction 1-2 | Building Trades Craft Survey I | CMT 145 | 4 | Deibert | Fall into Spring |
Applied Construction (Construction 3-4) | Building Trades Craft Survey II | CMT 146 | 4 | Deibert | Fall into Spring |
Maryville Christian High School
Maryville Christian Title | SWIC Title | Course Code | Credit Hours | Instructor | Semester Offered |
Business Law | Business Law I | BUS 215 | 3 | Highlander | Fall |
Mascoutah High School
Dual Credit Options
Mascoutah Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Audio Video Production I | Video Graphics | CIS 230 | 3 | Doehring | Not offered 2018-2019 |
Cultural Anthropology | Cultural Anthropology | ANTH 150 | 3 | Latham | Fall & Spring |
Monroe Randolph County ROE
Monroe/Randolph ROE courses
ROE Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
StartUp | Special Topics in Management | MGMT 299 | 4 | Matthews | Fall into Spring |
Mt. Olive High School
Dual Credit Options
Mt. Olive Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Metals I | Intro to Machine Trades | PMT 101 | 4 | Winsel | Fall |
Metals II | Intro to CNC Operations | PMT 110 | 2.5 | Winsel | Spring |
New Athens High School
Dual Credit Options
New Athens Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Information Processing II | Computer Applications for the Office | OAT 146 | 3 | Landeck | Fall into Spring |
Liberal Arts Mathematics | Liberal Arts Mathematics | MATH 111 | 4 | Brandi | Fall Into Spring |
O’Fallon Township High School
Dual Credit Options
OTHS Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Psychology | General Psychology | PSYC 151 | 3 | Metzka | Fall & Spring |
Psychology | General Psychology | PSYC 151 | 3 | Turkington | Fall & Spring |
Public Speaking | Fund of Public Speaking | SPCH 151 | 3 | Kassa | Fall & Spring |
Construction I | Building Trades Craft Survey II | CMT 146 | 4 | Vosse | Spring |
Carpentry I | Building Trades Craft Survey | CMT 145 | 4 | Vosse | Fall & Spring |
Cybersecurity |
Introduction to Cybersecurity Cisco Cybersecurity Essentials |
CISC 106 CISC 116 |
1 2 |
Clark | Fall & Spring |
Computer Programming | Introduction to Programming | CIS 180 | 3 | Clark | Fall |
Computer Programming | Visual Basic Programming I | CIS 184 | 3 | Clark | Spring |
Advanced Applications (Excel & Access) | Database Basics & Electronic Spreadsheet Basics | OAT 131 & OAT 132 | 1 & 1 | Mayberry | Fall |
Advanced Applications (Word & Powerpoint) |
Word Processing Basics Prsentation Basics |
OAT 130 & OAT 133 | 1 & 1 | Mayberry | Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Multiple | Fall & Spring |
Multimedia Productions | PhotoShop | CIS 172 | 3 | Clark | Spring |
Welding I/ Welding II | Intro to Welding | WLDT 101 | 6 | Spencer | Fall & Spring |
Video Production | Video Graphics | CIS 230 | 3 | Stephens | Fall & Spring |
Technical Drawing & Engineering Design | Print Reading for Tech Trades | CAD 100 | 2 | Multiple | Fall & Spring |
Drafting & Engineering Design | Introductory CAD | CAD 120 | 4 | Vosse | Fall & Spring |
Engineering Design CAD 1 | Computer Applications for Construction | CMT 105 | 4 | Vosse | Fall & Spring |
Red Bud High School
Dual Credit Options
Red Bud Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Ag Construction | Building Trades Craft Survey I | CMT 145 | 4 | Wilson | Fall into Spring |
Precision Metal/Production 1 | Intro to the Machine Trades | PMT 101 | 4 | Piel | Fall into Spring |
Precision Metal/Production 2 | Intro to CNC Operations | PMT 110 | 2.5 | Piel | Fall into Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Simpson | Fall & Spring |
Roxana High School
Dual Credit Options
SIUE Charter School
SIUE Charter Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
ENG 101 | Rhetoric & Composition I | ENG 101 | 3 | Nelson | Fall |
ENG 102 | Rhetoric & Composition II | ENG 102 | 3 | Nelson | Spring |
Sparta High School
Dual Credit Options
Sparta Title | SWIC Title | Course Code | Credit Hours | Instructor | Semester Offered |
Rhetoric & Composition I | Rhetoric & Composition I | ENG 101 | 3 | Gardiner | Fall |
Rhetoric & Composition II | Rhetoric & Composition II | ENG 102 | 3 | Gardiner | Spring |
Building Trades | Building Trades Craft Survey I | CMT 145 | 4 | Stork | Fall into Spring |
Building Trades | Building Trades Craft Survey II | CMT 146 | 4 | Stork | Fall into Spring |
Steeleville High School
Dual Credit Options
Steeleville Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
English 101 | Rhetoric & Composition I | ENG 101 | 3 | Mohr | Fall |
English 102 | Rhetoric & Composition II | ENG 102 | 3 | Mohr | Spring |
LIT 113 | Introduction to Fiction | LIT 113 | 3 | Mohr | Fall |
Information Processing | Computer Applications for the Office | OAT 146 | 3 | Guebert | Fall into Spring |
Triad High School
Dual Credit Options
Triad Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding I | Introduction to Welding | WLDT 101 | 6 | King | Spring |
Digital Electronics | Digital Electronic Circuits | EET 200 | 3 | Brendel | Fall into Spring |
Manufacturing I | Intro to Machine Trades | PMT 101 | 4 | King | Fall into Spring |
Manufacturing II | Intro to CNC Operations | PMT 110 | 2.5 | King | Fall into Spring |
BIOL 101 | Principles of Biology | BIOL 101 | 3 | Rahar | not offered this year |
Chemistry 101 | Chemistry 101 | CHEM 101 | 3 | Rodgers | Fall into Spring |
AP Literature and Comp | Modern American Literature | LIT 214 | 3 | Fogleman | Fall |
AP Literature and Comp | British & Commonwealth | LIT 252 | 3 | Fogleman | Spring |
AP Language and Comp | Rhetoric & Composition I | ENG 101 | 3 | Perry | Fall |
AP Language and Comp | Rhetoric & Composition II | ENG 102 | 3 | Perry | Spring |
Keyboarding/Computer Concepts | Keyboarding Touch Systems | OAT 170 | 2 | Metze | Fall & Spring |
Consumer Education | Personal Finance | MGMT 117 | 3 |
Kasper Grigg |
Fall & Spring |
Coop | Personal Finance | MGMT 117 | 3 |
Grigg |
Fall & Spring |
Child Growth & Development | Child Growth & Development | ECE 112 | 3 |
Day |
Fall |
Intro to Early Childhood Education | Intro to Early Childhood Education | ECE 110 | 3 |
Day |
Spring |
Experiences in Education | Experiences in Education | ED 255 | 3 |
Day |
Yearlong |
AP Calculus BC | Analytical Geometry & Calculus I | MATH 203 | 4 |
Schaal |
Fall |
AP Calculus BC | Analytical Geometry & Calculus II | MATH 204 | 4 |
Schaal |
Spring |
AP Calculus AB | Analytical Geometry & Calculus I | MATH 203 | 4 |
Mallette |
Yearlong |
CEO | Entrepreneur Basics/Business Plan Basics | MGMT 201/203 | 4 |
Reed |
Yearlong |
Foods and Nutrition II | Food Service Sanitation | CUL 116 | 1 |
Maedge |
Spring |
Software Applications |
Word Processing Basics Electronic Spreadsheet Basics Presentation Basics |
OAT 130 OAT 132 OAT 133 |
3 total |
Metze |
Spring |
Valmeyer High School
Dual Credit Options
Valmeyer Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Agribusiness Management | Agricultural Economics | AGRI 152 | 3 | Mueller | Fall into Spring |
Intro to Horticulture | Intro to Horticulture | HORT 102 | 3 | Mueller | Fall into Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Wirth | Fall |
Waterloo High School
Dual Credit Options
Waterloo Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Construction 2 | Building Trades Craft Survey I | CMT 145 | 4 | Palmer | Fall into Spring |
Construction 3 | Building Trades Craft Survey II | CMT 146 | 4 | Palmer | Fall into Spring |