
Discover the Power of Plants
This agronomy program is designed to prepare students for careers in the agronomy industry.
The program focuses on crop scouting, fertilizers, pesticides, fertilizer equipment and soils.
Agronomy students apply science and technology skills to crop production techniques to produce or manage food, feed, fiber, and fuel.
To prepare for an agriculture science occupation, it is recommended that students complete ENG 95 or MATH 97 (or higher) or have completed the following high school coursework: four years in English, algebra and geometry, biology, and social science.
Contact Us
Spencer Schuchman
(618) 235-2700, ext. 5657

Career Opportunities
- Farmer and rancher
- Health scientists
- Plant breeders
- Quality control scientists
- Buyers and purchasing Agents for equipment, fertilizer and pesticides
- Sales managers
- Crop advisors
- Soil scientists
- Plant scientist
Curriculum
First Year
Spring Semester
| Course Number | Course Description | Credits |
| AGRI 121 | Soil Science | 4 |
| AGRI 135 | Crop Science | 4 |
| COMM 151 | Fundamentals of Public Speaking OR | |
| COMM 155 | Interpersonal Communication | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| HES 151 | Personal Health & Wellness OR | |
| HES 152 | First Aid – Medical Self Help | 2 |
| Total Semester Credits | 16 |
Fall Semester
| Course Number | Course Description | Credits |
| AGRI 213 | Soil Fertility and Fertilizers | 4 |
| CHEM 101 | Introduction to Chemistry OR | |
| CHEM 105 | Fundamentals of Public Speaking | 5 |
| BIOL 151 | Plants and Society | 4 |
| Agronomy Elective Selection | 3 | |
| Total Semester Credits | 16 |
Second Year
Spring Semester
| Course Number | Course Description | Credits |
| AGRI 202 | Plant Pest Management | 4 |
| AGRI 206 | Crop Scouting | 3 |
| MATH 107 | General Education Statistics OR | |
| MATH 112 | College Algebra | 4 |
| Agronomy Elective Selection | 3 | |
| Total Semester Credits | 14 |
Fall Semester
| Course Number | Course Description | Credits |
| AGRI 152 | Agricultural Economics | 3 |
| AGRI 220 | Internship | 3 |
| Agronomy Elective Selection | 3 | |
| Agronomy Elective Selection | 3 | |
| Human Relations or Non-Western Elective Selection | 3 | |
| Total Semester Credits | 15 |
| Total Program Credits | 60 |
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.
Agronomy Elective Selections
Agronomy Elective Selections
| Course Number | Course Description | Credits |
| AGRI 100 | Introduction to Ag Business Management | 3 |
| AGRI 104 | Ag Application of the Computer | 3 |
| AGRI 105 | Principles of Agronomy | 3 |
| AGRI 198 | Weed Science and Management | 3 |
| AGRI 211 | Crop Machinery and Equipment | 3 |
| AGRI 216 | Agriculture Sales | 3 |
| AGRI 217 | Agricultural Finance | 3 |
| AGRI 218 | Agricultural Marketing | 3 |
| AGRI 220 | Internship OR | |
| AGRI 299 | Special Topics in Agriculture | Variable |
| AVIA 126 | UAS Pilot Certification OR | |
| AVIA 226 | Advanced UAS Professional Pilot Certification | 1-4 |
| CHEM 103 | Introductory Organic & Biological Chemistry | 5 |
| CHEM 106 | General Chemistry II | 5 |
| COMM 151 | Fundamentals of Public Speaking OR | |
| COMM 155 | Interpersonal Communications | 3 |
| ENG 203 | Technical, Scientific, and Professional Communication | 3 |
| GIS 100 | Intro to Mapping and GIS | 3 |
| GIS 101 | GIS and Cartography | 3 |
| GIS 102 | Remote Sensing | 3 |
| GIS 103 | GIS Data Analysis and Data Management | 3 |
| GIS 110 | Intro to GIS Programming | 3 |
| MATH 114 | Trigonometry | 3 |
| MATH 213 | Calculus for Business and Social Sciences | 4 |
| PHYS 151 | College Physics I | 5 |
| PHYS 152 | College Physics II | 5 |
*Some courses may have requisites. Refer to the Course Description Guide in the yellow section of the Course Catalog
Get Started
What would you like to learn more about?

Cannabis Industry Operations




