Social Media/E-Marketing Certificate (031G)
Catalog Year: 2022-2023
Total Semester Credits | 16 | |
First Semester | Semester Credits | |
MKT 126 | Introduction to Marketing | 3 |
MKT 226* | eMarketing | 3 |
MKT 242 | Marketing Communications | 3 |
CIS 172 | Photo Manipulation | 3 |
CIS 174 | Web Fundamentals I | 3 |
MGMT 240 | Ethics in the Workplace | 1 |
Total Semester Credits | 15 | |
Total Program Credits | 31 | |
Second Semester | Semester Credits | |
MKT 227* | SEO & Web Analytics for Marketing | 3 |
MKT 228* | Social Media Tools | 3 |
CIS 171 | Computer Graphics | 3 |
CIS 176 OR MKT 229* |
Web Fundamentals II OR Marketing Plans |
3 |
BUS 102 | Business Mathematics | 3 |
Prerequisites may be required for some courses. Refer to the Course Catalog or Class Search
*Denotes course available on limited schedule.
Get Started
For more information, please fill out the form on the contact page.