CDA Pre-Apprenticeship Academic Requirements
| Course Prefix | Course Number | Course Name | Credits | Prerequisites | Cost |
|---|---|---|---|---|---|
| ECE | 110 | Intro to Early Childhood Education | 3 | Eligible for ENG 97 or higher. | $419 |
| ECE | 112 | Growth & Development of Children | 3 | Eligible for ENG 97 or higher. | $419 |
| ECE | 114 | Child Health Maintenance | 3 | Eligible for ENG 97 or higher. | $419 |
| Credits | 15-16 | Total Est Cost | $1,284 | ||
|
COMPLETION: Pre-Apprenticeship completion requirements:
|
*Pre-Apprentices are required to submit their CDA Certificate of Completion and their current CPR and First Aid card to receive the following additional credits: |
ECE CDA Credit
| Course Prefix | Course Number | Course Name | Credits | Prerequisites | Cost |
|---|---|---|---|---|---|
| ECE | 101 | Foundations in Early Childhood Education | 3 | Submission of Active CDA Credential. | $0 |
| ECE | 102 | Experiential Learning | 3 | Submission of Active CDA Credential. | $0 |
| HES | 152 | First Aid-Medical Self Help | 2 | Submission of Active CPR and First Aid. | $0 |
| Credits | 8 | Total Est Cost | $0 | ||
Remaining ECE Level 3 Apprenticeship Academic Requirements
| Course Prefix | Course Number | Course Name | Credits | Prerequisites | Cost |
|---|---|---|---|---|---|
| ENG | 101 | Rhetoric & Composition I | 3 | Eligible for ENG 101 or concurrent with ENG 97. | $419 |
| ECE | 116 | Children with Special Needs | 3 | Eligible for ENG 101; ECE 110, ECE 112. | $419 |
| ECE | 121 | Early Childhood Curriculum | 3 | Eligible for ENG 101; ECE 110, ECE 112. | $419 |
| ECE | 250 | Child, Family and Community | 3 | Eligible for ENG 101; ECE 110, ECE 112. | $419 |
| PSYC | 151 | General Psychology | 3 | Eligible for ENG 101 or concurrent with ENG 97. | $419 |
| MGMT | 102 | Business Mathematics OR 100 level math class or ECE 220 Math for Young Children | 3-4 | $623 | |
| Credits | 15-17 | Total Est Cost | $2718 | ||
| Total Apprenticeship Credits | 32-34 | Total Est Cost | $4002 | ||
| Tuition & Fees are an estimate and may vary by class* | ||
| Work Experience | 2000 Hours | Paid by employer and supervised by approved mentor |
- Please note that by participating in this Apprenticeship program you will be required to follow the policies and procedures of Southwestern Illinois college and the host employer
- Any official educational information has to come directly from the student using their officially established SWIC email and cannot be submitted by a 3rd person such as directors, mentors, coworkers, friends, spouses, or parents.
- It is the student apprentice’s responsibility to ensure they are checking their student email regularly and effectively communicating with SWIC and host employer stakeholders.
- SWIC is only allowed to share confidential information about grades, Financial Aid, or student accounts with the student or a designated individual who has been granted permission through the submission of an official FERPA Release Form.
- Employers and Students are required to register in the Federal Apprenticeship program with the SWIC Workforce Development office after students have successfully enrolled in their required courses.