Anchor Workforce
Early Childhood Education Workforce
| Course Number | Course Description | Credits |
|---|---|---|
| ECE 101 | Foundations in Early Childhood Education | 3 |
| ECE 102 | Experiential Learning | 3 |
| ECE 152 | First Aid-Medical Self Help | 2 |
| Total Semester Credits: | 8 | |
Anchor Level 2
Early Childhood Level 2
| Course Number | Course Description | Credits |
|---|---|---|
| ECE 110 | Intro to Early Childhood Education | 3 |
| ECE 112 | Growth and Development of Children | 3 |
| ECE 114 | Child Health Maintenance | 3 |
| ECE 250 | Child, Family and Community | 3 |
| ENG 101 | Rhetoric and Composition I | 3 |
| Total Semester Credits: | 15 | |
Anchor Level 3
Early Childhood Level 3
| Fall Semester | ||
|---|---|---|
| Course Number | Course Description | Credits |
| ECE 110 | Intro to Early Childhood Education | 3 |
| ECE 112 | Growth & Development of Children | 3 |
| ECE 114 | Child Health Maintenance | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| Spring Semester | ||
|---|---|---|
| Course Number | Course Description | Credits |
| ECE 116 | Children with Special Needs | 3 |
| ECE 121 | Early Childhood Curriculum | 3 |
| ECE 250 | Child, Family and Community | 3 |
| BUS 102 | Business Mathematics or 100 level math class or ECE 220 Math for Young Children | 3-4 |
| PSYC 151 | General Psychology | 3 |
| Total Semester Credits: | 27 | |
Anchor Infant Level 2
Infant Toddler Level 2
| Course Number | Course Description | Credits |
|---|---|---|
| ECE 110 | Intro to Early Childhood Education | 3 |
| ECE 112 | Growth and Development of Children | 3 |
| ECE 114 | Child Health Maintenance | 3 |
| ECE 122 | Infant and Toddler Care | 3 |
| ENG 101 | Rhetoric and Composition I | 3 |
| Total Semester Credits: | 15 | |
Prerequisites may be required for some courses. Refer to the College Catalog.
* Early Childhood Education electives are: ECE 122 Infant and Toddler Care, ECE 200 ECE Leadership & Supervision, ECE 210 Understanding & Guiding Behavior of Young Children, ECE 220 Math for Young Children or any ECE 299 Special Topics course.
Get Started
For more information, please contact the program coordinator, the student success administrator, or fill out the contact form.
Yvette Schultz, MA
ECE Program Coordinator
yvette.schultz@swic.edu
BCLA 2022
Hannah Howell, MPA
ECE Student Success Administrator
hannah.howell@swic.edu