First year
| Course Number | Course Description | Credits |
|---|---|---|
| PDA 117 | Painting & Decorating Appr. I* | 4 |
| PDA 127 | Painting & Decorating Appr. II | 4 |
| Human Relations Course | 3 | |
| CMT 102 | Construction Blueprints & Specifica | 3 |
| CMT 103 | Construction Materials & Methods I | 3 |
| Total Semester Credits: | 17 | |
| Course Number | Course Description | Credits |
|---|---|---|
| PDA 137 | Painting & Decor. Appr. III* | 4 |
| PDA 257 | Painting & Decor. Appr. V* | 4 |
| ACCT 105 | Basic Accounting Procedures | 3 |
| MGMT 213 | Human Relations in the Workplace | 3 |
| CMT 153 | Construction Estimating- Cost Accou | 3 |
| Total Semester Credits: | 17 | |
Second Year
| Course Number | Course Description | Credits |
|---|---|---|
| PDA 267 | Painting & Decor. Appr. VI* | 4 |
| MGMT 221 | Fund. Of Labor Relations | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| Humanities and/or Social Science Course | 3 | |
| Total Semester Credits: | 13 | |
| Course Number | Course Description | Credits |
|---|---|---|
| PDA 278 | Painting & Decor. Appr. VII* | 4 |
| PDA 288 | Painting & Decor. Appr. VIII* | 4 |
| HLTH 152 or HLTH 151 |
First Aid-Medical Self Help OR Health |
2 |
| Communications Course | 3 | |
| Total Semester Credits: | 13 | |
A Painting & Decorating apprentice certificate will be given after the completion of the six starred courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.