Curriculum: Computer Information Systems
Computer Information Systems Associate in Applied Science Degree (0010)
Catalog Year: 2020-2021
First Year
Fall Semester
CIS 180 | Introduction to Programming | 3 |
CIS 181 | Operation System/Windows | 3 |
CIS 185 | Introduction to Information Technology | 3 |
ENG 101 | Rhetoric & Composition I | 3 |
MATH 107 | General Education Statistics (or higher) | 4 |
Human Well-Being Elective | 2 | |
Total Semester Credits: | 18 |
Spring Semester
CIS 165 | Python Programming | 3 |
CIS 174 | Web Development I | 3 |
CIS 178 | Administrative Scripting | 3 |
NETW 101 | Introduction to Networking | 3 |
OAT 175 | Electronic Spreadsheets | 3 |
COMM 151 OR COMM 155 |
Fundamentals of Public Speaking OR Interpersonal Communications |
3 |
Total Semester Credits: | 18 |
Apply for Graduation Now
Second Year
Fall Semester
CIS 177 | Web Development I | 3 |
CIS 195 | Introduction to Databases | 3 |
CIS 246 | Systems Development & Design | 3 |
CIS 252 | C# Programming I | 3 |
EET 256 | Preparation for A+ Certification | 3 |
CIS Approved Electives | 3 | |
Total Semester Credits: | 18 |
Spring Semester
Total Program Credits: | 69 | |
CIS 275 | SQL | 3 |
CIS 297 | Information Technology Internship | 3 |
ECON 201 | Principles of Economics I (Macro) | 3 |
CIS Approved Electives | 3 | |
Human Relations Elective | 3 | |
Total Semester Credits: | 15 |
CIS Approved Electives – Computer Information Systems (0010)
CIS 179 | Computer User Support | 3 |
CIS 184 | Visual Basic Programming I | 3 |
CIS 241 | Visual Basic for Applications | 3 |
CIS 250 | C++ Programming I | 3 |
CIS 260 | C++ Programming II | 3 |
CIS 262 | C# Programming II | 3 |
CIS 263 | Data Access | 3 |
CIS 264 | ASP | 3 |
CIS 266 | Database Design | 3 |
CIS 281 | Database Programming | 3 |
CIS 283 | Database Administration | 3 |
CIS 284 | Web Programming II | 3 |
OAT 185 | Database Applications | 3 |
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.
Contact: For more information about the Computer Information Systems degree or program, contact Tim Brown, Program Coordinator, at (618) 222-5502 or by email at Tim.Brown@swic.edu.
Career Opportunities
- Programmer
- Applications Programmer
- Customer Support Specialist
- Software Specialist
- Information Specialist
- Software Developer