Individual Records
| Individual Record | Player Name | Number | Year |
|---|---|---|---|
| Most Goals (career) | Jarius Holmes | 45 | 2005-06 |
| Most Goals (season) | Larry Scheller | 26 | 1999 |
| Most Goals (game) | Tony Valenti Luan Santana-Barbosa |
4 4 |
1985 2018 |
| Most Assists (career) | Brian Harris | 18 | 2006-07 |
| Most Assists (season) | Kameron Young | 14 | 2009 |
| Most Assists (game) | Marc Thomas | 5 | 1995 |
| Most Saves (career) | Doug Curtner | 227 | 1994-95 |
| Most Saves (season) | Chris Sondkers | 189 | 1986 |
| Most Saves (game) | Jeff Lantz | 21 | 1984 |
| Most Shutouts (career) | Conor Knox Doug Curtner |
13 13 |
2011-12 1994-95 |
| Most Shutouts (season) | Chris Karius | 8 | 2002 |
Team Records
| Team Record | Numbers | Year |
|---|---|---|
| Best Record | 21-3-1 | 1999 |
| Longest Winning Streak | 13 | 2004 |
| Longest Losing Streak | 1 | 2021 |
| Best Goals per game (avg) | 3.36 | 1999 |
| Best Goals Against (avg) | .90 | 2002 |
| Most Goals (season) | 67 | 2005 |
| Most Goals (game) | 11 | 2010 |
| Least Goals (season) | 12 | 2021 |
| Most Shots (season) | 456 | 1985 |
| Most Shots (game) | 42 | 1985 |
| Most Corner Kicks (season) | 165 | 1999 |
| Most Corner Kicks (game) | 15 | 1984 |
| Most Saves (season) | 189 | 1986 |
| Most Saves (game) | 21 | 1984 |
| Most Assists (season) | 71 | 1999 |
| Most Assists (game) | 9 | 1985 |
| Most Shutouts (season) | 9 | 2004 |
All Region Honorees
| All-Region Players | Year |
|---|---|
| Jim Doyle | 1983‑94 |
| Benny Nolan | 1983‑84 |
| Don Pokorny | 1983 |
| Rick Moder | 1983‑84 |
| Ed Freesemeier | 1984 |
| Jeff Lantz | 1985 |
| Mike Caples | 1986 |
| Chris Sondkers | 1986 |
| Darryl Fraunfelder | 1986‑87 |
| Tom Bufe | 1987 |
| Kurt Atkinson | 1988 |
| Jason Sharp | 1988‑89 |
| Jason Mueller | 1989 |
| Matt Keller | 1989 |
| Dave Boyer | 1989 |
| Dave Winson | 1989-90 |
| Mickey Tennant | 1990 |
| Jeff Rosenburg | 1990 |
| Allen Groves | 1990-91 |
| Tony Drew | 1990 |
| Shawn Pohlman | 1991 |
| Tim Reyling | 1992 |
| Grant Ramsey | 1993 |
| Ryan LaHaie | 1993 |
| Mark Sabatino | 1993 |
| Jim Borah | 1994 |
| Mike Theis | 1994 |
| Doug Curtner | 1994 |
| Doug Curtner | 1994-95 |
| Marty Bub | 1995 |
| Matt Wilson | 1995 |
| Mike Darnell | 1996 |
| Brian Starks | 1996 |
| Chris Tragesser | 1996 |
| Brian Stalets | 1996 |
| Darrin Compton | 1997 |
| Billy Jeremias | 1997 |
| Larry Scheller | 1998 |
| Kyle Kupinski | 1998 |
| Josh Hickam | 1998 |
| Donnie Sheehan | 1998 |
| Larry Scheller | 1998-99 |
| Josh Hickam | 1998-99 |
| Sean Gregory | 1999-00 |
| Zach Evans | 2000 |
| Ben Jones | 2000 |
| Mike Schaeffer | 2000-01 |
| Jeremy Hickam | 2001 |
| Kyle Gregory | 2002 |
| Justin Judiscak | 2002 |
| Chris Karius | 2002 |
| Kurt Johnson | 2002 |
| Kenny Jackson | 2003 |
| Jarius Holmes | 2004-05 |
| Dan Bleisch | 2004 |
| Brian Harris | 2005-06 |
| Ryan Jerome | 2005 |
| Rick Renken | 2006 |
| Alex Agne | 2007-08 |
| Evan Schumacher | 2008-09 |
| Kameron Young | 2009 |
| Matt Bearly | 2010 |
| Conor Knox | 2010-11 |
| Zach Oppland | 2011 |
| Danny Hughey | 2013 |
| Brandon Slewa | 2014 |
| Pat Reis | 2015 |
| Kane Osterhage | 2016 |
| Jon Houck | 2017 |
| Luan Barbosa Santana | 2018 |
| Caleb Engel | 2021 |
| Miguel Souza | 2021 |
| Miguel Souza | 2022 |
| Guilio Palombo | 2022 |
| Cameron Watts | 2023 |
| Luyanda Nogenga | 2023 |
| Maquan Aldridge | 2024 |
| Myles Paniagua | 2024 |
Region Player of the Year
Maquan Aldridge 2024
NJCAA All American
Garey Mills 2023
Maquan Aldridge 2024
NSCAA All American
| Rick Moder | 1983-1984 |
| Darryl Fraundfelder | 1986 |
| Dave Boyer | 1989 |
| Mike Darnell | 1996 |
| Larry Scheller | 1998-1999 |
| Josh Hickam | 1999 |
| Mike Schaeffer | 2001 |
| Jarius Holmes | 2004-2005 |
| Brian Harris | 2006 |
| Conor Knox | 2011 |
Provost Award
| Benny Nolan | 1984 |
| Jeff Lantz | 1985 |
| Marty Rocco | 1986 |
| Pat Phillips | 1987 |
| Dave DuPont | 1988 |
| Kurt Atkinson | 1989 |
| John Sullivan | 1990 |
| Scott Harrison | 1991 |
| Tim Reyling | 1992 |
| Jay Bruns | 1993 |
| Ryan Barker | 1994 |
| Jason Baldus | 1995 |
| Matt Wilson | 1996 |
| Brian Stark | 1997 |
| Todd Althardt | 1998 |
| Dennis Holland | 1999 |
| Phil Fuido | 2000 |
| Jeremy Hickam | 2001 |
| Kurt Johnson | 2002 |
| Ken Jackson | 2003 |
| Jose Ochoa | 2004 |
| Clint Brant | 2005 |
| Brad Peach | 2006 |
| Scott Votrain | 2007 |
| Ryan Roberts | 2008 |
| Ren Herzog | 2009 |
| Matt Bearly | 2010 |
| Jake Terveer | 2011 |
| AJ Hankins | 2012 |
| Jake Hall | 2013 |
| Devon Fenton | 2014 |
| Blake Johnson | 2015 |
| Edgar Arguelles | 2016 |
| Juan Romero | 2017 |
| Colin Black | 2018 |
| Lucan Howard | 2019 |
| Salvador Gaspar | 2021 |
| Ryan Null | 2022 |
Larry Petri Award
| Ajdin Dedic | 2010 |
| Nelson Hernandez | 2011 |
| Jacob Stieb | 2012 |
| Alec McChesney | 2013 |
| Brandon Slewa | 2014 |
| Justin Wroblewski | 2015 |
| Caden Chesnut | 2017 |
| Dalton Scace | 2018 |
| Aaron Grohmann | 2019 |
| Nate Mueller | 2021 |
| Travis Speer | 2022 |
| Braden Schrage | 2023 |
| Giulio Palombo | 2024 |

