2025-2026
| DATE | DAY | OPPONENT | LOCATION | TIME | RESULTS |
|---|---|---|---|---|---|
| Oct 4 | Sat | Illinois Central Jamboree | East Peoria, IL | TBA | |
| Oct 18 | Sat |
Tennessee Report JUCO Jamboree |
Memphis, TN | TBA | |
| Oct 25 | Sat |
Exhibition Game Webster University JV |
Webster Groves, MO | 5:30PM | |
| Oct 31 | Fri |
Moberly Tournament Independence Community College |
Moberly, MO | 1:00PM | |
| Nov 1 | Sat |
Moberly Tournament Independence Community College |
Moberly, MO | 1:00PM | W 89-57 |
| Nov 1 | Sat |
Moberly Tournament Moberly Area Community College |
Moberly, MO | 5:00PM | W 80-69 |
| Nov 7 | Fri | Moraine Valley Community College | River Grove, IL | 5:30PM | W 101-86 |
| Nov 8 | Sat | Triton College | River Grove, IL | 3:00PM | W 80-66 |
| Nov 11 | Tues | Mineral Area College | Park Hills, MO | 12:00PM | W 77-70 |
| Nov 15 | Sat | St Louis Community College | SWIC | 1:00PM | W 104-17 |
| Nov 17 | Mon | Malcolm X Community College | SWIC | 5:00PM | W 88-49 |
| Nov 18 | Tues | U of Health Sciences & Pharmacy | St Louis, MO | 6:30PM | W 114-37 |
| Nov 21 | Fri | Olive Harvey College | SWIC | 6:00PM | W 91-49 |
| Nov 22 | Sat | Moberly Area Community College | SWIC | 2:00PM | W 86-61 |
| Nov 25 | Tues | Jefferson College | Hillsboro, MO | 5:00Pm | W 103-56 |
| Dec 10 | Wed | Shawnee Community College | Ullin, IL | 5:00PM | |
| Dec 13 | Sat | Kaskaskia College | SWIC | 1:00PM | |
| Dec 16 | Tues | Lewis & Clark College | SWIC | 7:00Pm | |
| Dec 30 | Tues |
Exhibition Game McKendree University JV |
Lebanon, IL | TBA | |
| Jan 3 | Sat | Mineral Area College | SWIC | 1:00PM | |
| Jan 7 | Wed | Wabash Valley College | SWIC | 5:00PM | |
| Jan 10 | Sat | John A Logan College | Carterville, IL | 1:00PM | |
| Jan 14 | Wed | Rend Lake College | SWIC | 5:00PM | |
| Jan 15 | Thur | Malcolm X Community College | Chicago, IL | 5:00PM | |
| Jan 21 | Wed | Lincoln Trail College | Robinson, IL | 5:00PM | |
| Jan 24 | Sat | Olney Central College | SWIC | 1:00PM | |
| Jan 28 | Wed | Vincennes University | SWIC | 5:00PM | |
| Jan 31 | Sat | Shawnee Community College | SWIC | 1:00PM | |
| Feb 7 | Sat | Wabash Valley College | Mt Carmel, IL | 1:00PM | |
| Feb 14 | Sat | John A Logan College | SWIC | 1:00PM | |
| Feb 18 | Wed | Rend Lake College | Ina, IL | 5:00PM | |
| Feb 21 | Sat | St Louis Community College | StLCC Forest Park | 1:00PM | |
| Feb 25 | Wed | Lincoln Trail College | SWIC | 5:00PM | |
| Feb 28 | Sat | Olney Central College | Olney, IL | 1:00PM | |
| Mar 3 | Tues | Vincennes University | Vincennes, IN | 4:00PM |


Guard Layla Pierce earned the MVP honor of the Dan Hull Classic a Triton College helping lead her team to two wins in the Classic. She averaged 20.5 Ppg, 3 steals, 3 rebounds and 2 assists while shooting 15-24 from the field, including 9-16 for deep!







