Curriculum: Marketing & Graphic Communications (0140)
This program offers an online degree option.
First Year
Fall Semester | ||
Course Number | Course Description | Credits |
Total Semester Credits | 15 | |
CIS 147 | Fonts & Types | 3 |
CIS 168 ART 111 |
Graphic Design OR Basic Design |
3 |
CIS 185 |
Introduction to Information Technology |
3 |
MKT 126 | Introduction to Marketing | 3 |
ENG 101 | Rhetoric & Composition I | 3 |
Total Semester Credits | 15 | |
Spring Semester | ||
Course Number | Course Description | Credits |
CIS 171 | Computer Graphics | 3 |
CIS 172 | Photo Manipulation I | 3 |
BUS 101 | Introduction to Business | 3 |
MKT 226 | eMarketing | 3 |
Communications Elective | 3 |
Apply for Graduation Now
Second Year
Total Semester Credits | 17 | |
Fall Semester | ||
Course Number | Course Description | Credits |
MKT 228 | Social Media Tools | 3 |
CIS 230 | Video Graphics | 3 |
CIS 259 | Current Web/Graphic Technology | 3 |
CIS 273 | Adv. Graphics & Animation | 3 |
Humanities Relations Requirements | 3 | |
Human Well-Being | 2 |
Total Semester Credits | 15 | |
Total Program Credits | 62 | |
Spring Semester | ||
Course Number | Course Description | Credits |
CIS 173 | Animation | 3 |
CIS 257 | Electronic Publishing | 3 |
MKT 227 | SEO & Web Analytics | 3 |
CIS 297 BUS 261 |
CIS Internship OR Business Communications | 3 |
Some courses have prerequisites. Refer to the Course Catalog or the Class Search link in eSTORM for a full course description.