💻 Fully Online Option — Complete the Entire Degree Remotely
Plan your two-year path below. Total Program Credits: 60–63
First Year
Fall Semester 17 credits
| Course | Title | Cr. |
|---|---|---|
| CIS 174 | Web Fundamentals I / HTML | 3 |
| CIS 180 | Introduction to Programming | 3 |
| CIS 185 | Introduction to Information Technology | 3 |
| CIS 195 | Introduction to Databases | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| Human Well-Being Elective | 2 | |
| Total Semester Credits | 17 |
Spring Semester 15–16 credits
| Course | Title | Cr. |
|---|---|---|
| CIS 177 | Web Development I / JavaScript | 3 |
| Computer Information Systems Sub-Plan | 9–10 | |
| Communications Elective | 3 | |
| Total Semester Credits | 15–16 |
Apply for Graduation: If you’re on track, submit your application now so there’s no delay in conferral.
Apply for Graduation
Apply for Graduation
Second Year
Fall Semester 15 credits
| Course | Title | Cr. |
|---|---|---|
| CIS 212 | Web Development II / Advanced JavaScript | 3 |
| Humanities or Social Science Elective | 3 | |
| Computer Information Systems Sub-Plan | 9 | |
| Total Semester Credits | 15 |
Spring Semester 15 credits
| Course | Title | Cr. |
|---|---|---|
| CIS 297 BUS 261 |
CIS Internship or Business Communications | 3 |
| Computer Information Systems Sub-Plan | 7–9 | |
| Human Relations Elective | 3 | |
| Total Program Credits | 60–63 |
Computer Information Systems Sub-Plan (Choose One)
Software Development
| Course | Title | Cr. |
|---|---|---|
| MATH 112 | College Algebra | 4 |
| CIS 165 | Python Programming | 3 |
| CIS 178 | Administrative Scripting | 3 |
| CIS 246 | Systems Development & Design | 3 |
| CIS 252 | C# Programming I | 3 |
| CIS 262 | C# Programming II | 3 |
| CIS 263 | Data Access | 3 |
| CIS 264 | ASP | 3 |
| CIS 275 | SQL | 3 |
Web Development
| Course | Title | Cr. |
|---|---|---|
| CIS 187 | Web Programming I | 3 |
| CIS 256 | Web Server Programming I | 3 |
| CIS 259 | Current Web/Graphic Technology | 3 |
| CIS 274 | R Programming | 3 |
| CIS 275 | SQL | 3 |
| CIS 277 | Web Technologies | 3 |
| CIS 287 | Web Programming II | 3 |
| CIS 288 | Web Server Programming II | 3 |
| NETW 101 | Introduction to Networking | 3 |
Web Design
| Course | Title | Cr. |
|---|---|---|
| CIS 147 | Fonts & Types | 3 |
| CIS 168 ART 111 |
Graphic Design or Basic Design | 3 |
| CIS 171 | Computer Graphics | 3 |
| CIS 172 | Photo Manipulation | 3 |
| CIS 173 | Animation | 3 |
| CIS 230 | Video Graphics | 3 |
| CIS 273 | Advanced Graphics & Animation | 3 |
| CIS 257 | Electronic Publishing | 3 |
| MKT 126 | Introduction to Marketing | 3 |
IT Services & Support
| Course | Title | Cr. |
|---|---|---|
| OAT 128 | Microsoft Outlook | 1 |
| OAT 156 | Microsoft Office Suite | 3 |
| OAT 171 | Document Processing / Input Technology | 3 |
| OAT 175 | Electronic Spreadsheets | 3 |
| OAT 180 | Word Processing | 3 |
| OAT 280 | Virtual Office Technologies | 3 |
| NETW 101 | Introduction to Networking | 3 |
| NETW 188 | Windows Server I | 3 |
| NETW 271 | Network Security | 3 |