Women’s Softball Roster
2022-23 | |||||||||
No | Name | Position | Hometown | High School | |||||
1 | Chloe Segarra | Dorchester, IL | Gillespie | ||||||
3 | Jaci Elliot | Mt Vernon, IL | Mt Vernon | ||||||
4 | Kaytie Kossina | Millstadt, IL | Belleville West | ||||||
5 | Lexi Ryan | Wood River, IL | Roxana | ||||||
7 | Emily Allsman | P | Alhambra, IL | Highland | |||||
8 | Carli Foersterling | Godfrey, IL | Marquette | ||||||
9 | Kiley Ladage | Pana, IL | Pana | ||||||
10 | Tayler Hope | INF | Edwardsville, IL | Edwardsville | |||||
11 | Emily Smith | SS | Marissa, IL | Marissa | |||||
16 | Lexi Renner | Steeleville, IL | Steeleville | ||||||
17 | Payton Bode | C | St Jacob, IL | Triad | |||||
20 | Grace Middendorf | Marissa, IL | Marissa | ||||||
22 |
Kylie Angel |
Hardin, IL | Calhoun | ||||||
23 | Caroline Gibson | Jerseyville, IL | Jerseyville | ||||||
24 | Maddie Davis | Waterloo, IL | Waterloo | ||||||
25 | Liz Young | P | St Jacob, IL | Triad | |||||
27 | Peyton Hilpert | Millstadt, IL | Belleville West |




