| NAME | TITLE | PHONE |
| ADMINISTRATION | ||
| Mike Juenger | Athletic Director | 618.222.5370 |
| David Garcia | Assistant Athletic Director | 618.222.5371 |
| Juergen Huettner | Facility & Safety Coordinator | 618.222.5374 |
| Vicki Channer | Administrative Assistant | 618.222.5271 |
| BASEBALL | ||
| David Garcia | Head Coach | 618.222.5371 |
| Adam Donachie | Assistant Coach | |
| SOFTBALL | ||
| Mike Juenger | Head Coach | 618.222.5370 |
| Jeff Juenger | Assistant Coach | |
| MEN’S BASKETBALL | ||
| Jay Harrington | Head Coach | 618.222.5465 |
| Norm Toenjes | Assistant Coach | |
| WOMEN’S BASKETBALL | ||
| Jonathan Denny | Assistant Coach | |
| Natasha Hodges | Assistant Coach | |
| MEN’S SOCCER | ||
| Lindsay Eversmeyer | Head Coach | |
| Chris Anzalone | Assistant Coach | |
| WOMEN’S SOCCER | ||
| Juergen Huettner | Head Coach | |
| Adam Sanchez | Assistant Coach | |
| WOMEN’S VOLLEYBALL | ||
| Warren Thomas | Head Coach | |
| Alexis Chambers | Assistant Coach | |
| CHEERLEADING | ||
| Jaki Wright-Howard | Head Coach | |

